ICICI Prudential Savings Fund Plan C Direct Growth

Scheme code: INF109K01AB7 NAV value: ₹ 218.1632 NAV date: 15 June, 2015
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Floater Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 7.88 10.02 8.93 8.19
3 year 8.51 9.22 8.89 6.5
5 year 8.01 8.47 8.28 7.14

Rolling return for 1 year

Average return: 8.93
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.58 8.07 8.78 7.88 0.37 8.33 06-2014 06-2015
8.85 8.56 9.44 7.98 0.53 8.71 05-2014 05-2015
9.07 8.86 9.53 8.4 0.41 8.96 04-2014 04-2015
9.08 8.94 9.91 8.12 0.63 9.01 03-2014 03-2015
9.13 9.07 9.63 8.59 0.37 9.1 02-2014 02-2015
8.92 9.15 9.76 8.32 0.52 9.04 01-2014 01-2015
8.92 8.92 9.68 8.18 0.53 8.93 12-2013 12-2014
8.91 8.91 9.49 8.33 0.41 8.91 11-2013 11-2014
8.77 8.82 9.71 7.89 0.64 8.8 10-2013 10-2014
9.26 8.79 10.02 8.05 0.72 9.03 09-2013 09-2014
9.24 9.27 9.85 8.66 0.42 9.25 08-2013 08-2014
8.95 9.11 9.57 8.49 0.39 9.03 07-2013 07-2014

Rolling return for 3 year

Average return: 8.89
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.76 8.57 8.83 8.51 0.13 8.67 06-2012 06-2015
8.82 8.74 9.02 8.55 0.17 8.78 05-2012 05-2015
8.95 8.82 9.1 8.67 0.16 8.88 04-2012 04-2015
8.93 8.95 9.21 8.67 0.19 8.94 03-2012 03-2015
8.98 8.92 9.14 8.76 0.14 8.95 02-2012 02-2015
8.95 8.97 9.22 8.69 0.19 8.96 01-2012 01-2015
8.94 8.96 9.19 8.71 0.17 8.95 12-2011 12-2014
8.97 8.92 9.17 8.73 0.16 8.95 11-2011 11-2014
8.88 8.95 9.19 8.64 0.2 8.91 10-2011 10-2014
8.86 8.9 9.11 8.65 0.16 8.88 09-2011 09-2014
8.88 8.86 9.08 8.65 0.15 8.87 08-2011 08-2014
8.91 8.91 9.11 8.7 0.14 8.91 07-2011 07-2014

Rolling return for 5 year

Average return: 8.28
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.41 8.36 8.45 8.32 0.05 8.38 06-2010 06-2015
8.35 8.39 8.47 8.28 0.07 8.37 05-2010 05-2015
8.33 8.35 8.42 8.26 0.06 8.34 04-2010 04-2015
8.23 8.32 8.39 8.15 0.09 8.27 03-2010 03-2015
8.18 8.22 8.28 8.13 0.05 8.2 02-2010 02-2015
8.01 8.17 8.17 8.01 0.08 8.09 01-2010 01-2015