ICICI Prudential Retirement Fund Hybrid Aggressive Direct Growth

Scheme code: INF109KC1TW4 NAV value: ₹ 26.5900 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Solution Oriented Asset category: Retirement Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 20.44 58.18 43.55 26.08
3 year 17.04 25.08 21.04 14.02
5 year 16.55 22.91 19.73 14.28

Rolling return for 1 year

Average return: 43.55
Min Max Min-Max Max-Min Standard Deviation Mean From To
40.43 35.09 47.32 28.78 6.82 37.9 11-2023 11-2024
44.13 45.84 53.25 37.16 5.72 45.1 10-2023 10-2024
42.68 43.97 48.21 38.6 3.43 43.36 09-2023 09-2024
40.21 45.07 48.05 37.38 4.15 42.68 08-2023 08-2024
49.01 45.71 54.61 40.43 5.15 47.44 07-2023 07-2024
42.94 50.43 56.65 37.27 7.35 46.82 06-2023 06-2024
46.39 51.12 56.11 41.72 5.36 48.84 05-2023 05-2024
52.17 51.97 58.18 46.19 4.24 52.13 04-2023 04-2024
45.5 49.46 53.06 42.08 4.13 47.53 03-2023 03-2024
44.17 46.6 50.97 40 3.97 45.44 02-2023 02-2024
36.92 37.24 42.37 31.99 3.67 37.13 01-2023 01-2024
26.95 29.26 36.24 20.44 5.65 28.22 12-2022 12-2023

Rolling return for 3 year

Average return: 21.04
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.33 18.92 20.23 17.04 1.15 18.63 11-2021 11-2024
19.61 20.69 22.09 18.25 1.41 20.16 10-2021 10-2024
21.19 21.35 22.74 19.82 1.03 21.28 09-2021 09-2024
21.29 21.56 23.51 19.38 1.46 21.44 08-2021 08-2024
23.55 23.68 25.08 22.17 1.03 23.62 07-2021 07-2024
20.85 23.58 24.6 19.87 1.93 22.22 06-2021 06-2024
21.97 22.95 24.61 20.35 1.55 22.47 05-2021 05-2024
22.36 22.92 23.95 21.35 0.94 22.65 04-2021 04-2024
20.05 20.29 22.1 18.28 1.35 20.18 03-2021 03-2024
20.01 19.73 21.86 17.91 1.4 19.88 02-2021 02-2024
20.1 19.21 21.67 17.67 1.45 19.66 01-2021 01-2024
20.05 20.39 22.92 17.59 1.89 20.24 12-2020 12-2023

Rolling return for 5 year

Average return: 19.73
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.8 20.27 20.95 19.13 0.66 20.04 11-2019 11-2024
21.11 21.49 22.6 20.01 0.93 21.3 10-2019 10-2024
21.98 22 22.91 21.07 0.65 21.99 09-2019 09-2024
21 21.79 22.32 20.47 0.71 21.4 08-2019 08-2024
20.74 20.6 21.64 19.71 0.68 20.67 07-2019 07-2024
18.2 19.95 20.38 17.77 1.11 19.08 06-2019 06-2024
18.73 19.16 20.27 17.64 0.94 18.95 05-2019 05-2024
18.12 18.79 19.04 17.87 0.48 18.45 04-2019 04-2024
17.4 17.73 18.59 16.55 0.73 17.57 03-2019 03-2024
17.33 18.42 18.42 17.33 0.55 17.88 02-2019 02-2024