ICICI Prudential Overnight Fund Direct Growth

Scheme code: INF109KC11G1 NAV value: ₹ 1352.3200 NAV date: 22 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Overnight Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 6.13 7.36 6.74 6.75
3 year 125.70 128.41 127.16 9.95
5 year 65.79 66.35 66.07 9.7

Rolling return for 1 year

Average return: 6.74
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.71 6.13 6.71 6.13 0.29 6.42 12-2023 12-2024
6.74 6.71 7.28 6.17 0.39 6.72 11-2023 11-2024
6.77 6.74 7.33 6.19 0.4 6.76 10-2023 10-2024
6.79 6.77 7.33 6.23 0.39 6.78 09-2023 09-2024
6.8 6.79 7.36 6.23 0.4 6.8 08-2023 08-2024
6.78 6.8 7.34 6.24 0.39 6.79 07-2023 07-2024
6.79 6.8 7.35 6.25 0.39 6.8 06-2023 06-2024
6.79 6.79 7.36 6.22 0.4 6.79 05-2023 05-2024
6.77 6.83 7.32 6.28 0.37 6.8 04-2023 04-2024
6.78 6.79 7.36 6.21 0.41 6.78 03-2023 03-2024
6.74 6.78 7.28 6.24 0.37 6.76 02-2023 02-2024
6.69 6.74 7.28 6.16 0.4 6.72 01-2023 01-2024

Rolling return for 3 year

Average return: 127.16
Min Max Min-Max Max-Min Standard Deviation Mean From To
128.22 128.01 128.22 128.01 0.11 128.12 12-2021 12-2024
128.03 128.21 128.41 127.83 0.21 128.12 11-2021 11-2024
127.82 128.02 128.22 127.63 0.22 127.92 10-2021 10-2024
127.62 127.82 128 127.43 0.21 127.72 09-2021 09-2024
127.4 127.61 127.8 127.21 0.22 127.5 08-2021 08-2024
127.19 127.4 127.59 127 0.22 127.3 07-2021 07-2024
126.98 127.19 127.38 126.79 0.22 127.08 06-2021 06-2024
126.77 126.98 127.17 126.57 0.22 126.87 05-2021 05-2024
126.54 126.76 126.93 126.38 0.21 126.65 04-2021 04-2024
126.34 126.55 126.75 126.15 0.22 126.45 03-2021 03-2024
126.12 126.33 126.5 125.96 0.2 126.23 02-2021 02-2024
125.89 126.11 126.3 125.7 0.23 126 01-2021 01-2024

Rolling return for 5 year

Average return: 66.07
Min Max Min-Max Max-Min Standard Deviation Mean From To
66.22 66.1 66.22 66.1 0.06 66.16 12-2019 12-2024
66.18 66.23 66.35 66.06 0.1 66.21 11-2019 11-2024
66.14 66.18 66.31 66.01 0.11 66.16 10-2019 10-2024
66.1 66.14 66.27 65.97 0.11 66.12 09-2019 09-2024
66.08 66.11 66.25 65.94 0.11 66.1 08-2019 08-2024
66.06 66.08 66.23 65.9 0.12 66.07 07-2019 07-2024
66.03 66.05 66.2 65.88 0.11 66.04 06-2019 06-2024
66.01 66.03 66.19 65.85 0.12 66.02 05-2019 05-2024
66 66.01 66.17 65.84 0.12 66 04-2019 04-2024
65.99 66.01 66.17 65.83 0.12 66 03-2019 03-2024
65.98 65.99 66.14 65.82 0.11 65.98 02-2019 02-2024
65.97 65.98 66.15 65.79 0.13 65.97 01-2019 01-2024