ICICI Prudential Nifty PSU Bond Plus SDL September 2027 40:60 Index Fund Direct Growth
Scheme code: INF109KC1S88
NAV value:
₹ 11.8930
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Index Funds
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 5.80 | 9.45 | 7.53 | 26.59 |
3 year | 5.18 | 5.87 | 5.52 | 16.81 |
Rolling return for 1 year
Average return: 7.53Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
9.04 | 8.69 | 9.45 | 8.28 | 0.43 | 8.86 | 11-2023 | 11-2024 |
8.78 | 8.94 | 9.34 | 8.38 | 0.34 | 8.86 | 10-2023 | 10-2024 |
8.14 | 8.47 | 8.95 | 7.67 | 0.47 | 8.31 | 09-2023 | 09-2024 |
7.8 | 8.08 | 8.6 | 7.29 | 0.47 | 7.94 | 08-2023 | 08-2024 |
7.34 | 7.61 | 8.26 | 6.7 | 0.56 | 7.48 | 07-2023 | 07-2024 |
6.67 | 7.17 | 7.41 | 6.43 | 0.39 | 6.92 | 06-2023 | 06-2024 |
6.66 | 6.7 | 7.49 | 5.88 | 0.57 | 6.68 | 05-2023 | 05-2024 |
7.1 | 6.66 | 7.54 | 6.22 | 0.49 | 6.88 | 04-2023 | 04-2024 |
7.89 | 7.2 | 8.58 | 6.52 | 0.77 | 7.55 | 03-2023 | 03-2024 |
7.38 | 7.68 | 7.97 | 7.09 | 0.33 | 7.53 | 02-2023 | 02-2024 |
6.78 | 7.05 | 7.54 | 6.29 | 0.45 | 6.92 | 01-2023 | 01-2024 |
6.11 | 6.81 | 7.12 | 5.8 | 0.53 | 6.46 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 5.52Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
5.74 | 5.56 | 5.87 | 5.43 | 0.17 | 5.65 | 11-2021 | 11-2024 |
5.54 | 5.61 | 5.72 | 5.43 | 0.11 | 5.58 | 10-2021 | 10-2024 |
5.19 | 5.44 | 5.45 | 5.18 | 0.13 | 5.32 | 09-2021 | 09-2024 |