ICICI Prudential Nifty Private Bank ETF Direct Growth

Scheme code: INF109KC18U7 NAV value: ₹ 24.6919 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year -89.79 21.35 -59.22 20.5
3 year -50.77 15.80 -31.29 4.38
5 year -32.63 -28.72 -30.76 2.18

Rolling return for 1 year

Average return: -59.22
Min Max Min-Max Max-Min Standard Deviation Mean From To
-88.85 -88.93 -88.41 -89.36 0.34 -88.89 11-2023 11-2024
-88.51 -88.52 -87.89 -89.1 0.43 -88.5 10-2023 10-2024
-88.89 -88.54 -88.05 -89.34 0.47 -88.71 09-2023 09-2024
-88.96 -88.93 -88.58 -89.3 0.25 -88.94 08-2023 08-2024
-88.8 -88.71 -88.29 -89.2 0.32 -88.75 07-2023 07-2024
-89.47 -88.43 -88.06 -89.79 0.71 -88.94 06-2023 06-2024
-88.99 -89.11 -88.52 -89.56 0.37 -89.04 05-2023 05-2024
-88.58 -88.72 -88.08 -89.18 0.39 -88.64 04-2023 04-2024
-88.26 12.59 20.13 -89 52.56 -36.14 03-2023 03-2024
11.21 11.63 16.6 6.47 3.59 11.48 02-2023 02-2024
12.4 13.06 21.35 4.73 5.88 12.89 01-2023 01-2024
10.87 11.88 18.8 4.41 5.1 11.49 12-2022 12-2023

Rolling return for 3 year

Average return: -31.29
Min Max Min-Max Max-Min Standard Deviation Mean From To
-48.46 -49.94 -47.78 -50.6 1.13 -49.2 11-2021 11-2024
-49.08 -49.91 -48.19 -50.77 0.96 -49.49 10-2021 10-2024
-48.51 -48.22 -47.24 -49.46 0.79 -48.36 09-2021 09-2024
-48.07 -48.23 -47.47 -48.83 0.48 -48.15 08-2021 08-2024
-47.66 -47.69 -46.88 -48.45 0.56 -47.67 07-2021 07-2024
-49.35 -47.66 -47.18 -49.81 1.11 -48.5 06-2021 06-2024
-48.15 -48.99 -47.42 -49.7 0.86 -48.56 05-2021 05-2024
-47.52 -48.41 -46.78 -49.13 0.89 -47.96 04-2021 04-2024
-49.03 7.28 10.67 -50.58 29.42 -20.42 03-2021 03-2024
8.14 6.39 9.86 4.72 1.92 7.28 02-2021 02-2024
12.2 12.27 15.1 9.44 2 12.25 01-2021 01-2024
13.17 13.47 15.8 10.89 1.74 13.33 12-2020 12-2023

Rolling return for 5 year

Average return: -30.76
Min Max Min-Max Max-Min Standard Deviation Mean From To
-31.75 -32.1 -31.21 -32.63 0.52 -31.92 11-2019 11-2024
-30.51 -30.72 -29.78 -31.44 0.59 -30.61 10-2019 10-2024
-29.75 -30.61 -28.72 -31.61 1.07 -30.17 09-2019 09-2024
-30.23 -30.42 -29.74 -30.9 0.42 -30.32 08-2019 08-2024