ICICI Prudential Nifty India Consumption ETF Direct Growth
Scheme code: INF109KC1V42
NAV value:
₹ 115.0937
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Other ETFs
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 15.30 | 57.38 | 37.06 | 20.5 |
3 year | 15.22 | 23.03 | 19.00 | 4.38 |
Rolling return for 1 year
Average return: 37.06Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
34.49 | 29.62 | 40.54 | 24.05 | 6.08 | 32.18 | 11-2023 | 11-2024 |
40.01 | 49.79 | 56.25 | 34.22 | 8.52 | 45.07 | 10-2023 | 10-2024 |
45.64 | 52.62 | 57.38 | 41.23 | 6.22 | 49.22 | 09-2023 | 09-2024 |
40.43 | 45.44 | 48.04 | 37.96 | 3.98 | 42.97 | 08-2023 | 08-2024 |
34.52 | 39.91 | 43.11 | 31.5 | 4.53 | 37.26 | 07-2023 | 07-2024 |
31.55 | 36.22 | 41.97 | 26.22 | 5.81 | 33.99 | 06-2023 | 06-2024 |
37.47 | 36.19 | 44.32 | 29.72 | 5.18 | 36.92 | 05-2023 | 05-2024 |
40.71 | 39.45 | 45.42 | 34.92 | 3.74 | 40.12 | 04-2023 | 04-2024 |
39.25 | 40.56 | 44.56 | 35.4 | 3.27 | 39.94 | 03-2023 | 03-2024 |
34.89 | 35.2 | 40.86 | 29.47 | 4.03 | 35.11 | 02-2023 | 02-2024 |
30.81 | 28.6 | 33.59 | 25.92 | 2.82 | 29.73 | 01-2023 | 01-2024 |
22.13 | 22.08 | 29.31 | 15.3 | 4.95 | 22.2 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 19.00Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
17.43 | 16.92 | 19.16 | 15.22 | 1.4 | 17.18 | 11-2021 | 11-2024 |
18.61 | 23.03 | 23.03 | 18.61 | 2.21 | 20.82 | 10-2021 | 10-2024 |