ICICI Prudential Nifty FMCG ETF Direct Growth
Scheme code: INF109KC19V3
NAV value:
₹ 58.3920
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Other ETFs
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | -89.47 | 33.47 | -38.17 | 20.5 |
3 year | -47.20 | -43.22 | -45.20 | 4.38 |
Rolling return for 1 year
Average return: -38.17Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
-88.89 | -88.74 | -88.28 | -89.32 | 0.37 | -88.81 | 11-2023 | 11-2024 |
-88.35 | -87.36 | -86.93 | -88.73 | 0.73 | -87.84 | 10-2023 | 10-2024 |
-87.45 | -87.12 | -86.83 | -87.73 | 0.34 | -87.28 | 09-2023 | 09-2024 |
-87.8 | -87.67 | -87.33 | -88.13 | 0.29 | -87.73 | 08-2023 | 08-2024 |
-89 | -88.25 | -87.82 | -89.38 | 0.61 | -88.61 | 07-2023 | 07-2024 |
-89.11 | -88.77 | -88.38 | -89.47 | 0.4 | -88.93 | 06-2023 | 06-2024 |
-88.55 | 10.68 | 18.39 | -89.3 | 51.8 | -37.2 | 05-2023 | 05-2024 |
16.74 | 14.7 | 20.06 | 11.52 | 3.1 | 15.76 | 04-2023 | 04-2024 |
19.88 | 19.82 | 23.68 | 16.15 | 2.66 | 19.88 | 03-2023 | 03-2024 |
20.44 | 20.62 | 24.2 | 16.97 | 2.56 | 20.56 | 02-2023 | 02-2024 |
26.21 | 30.28 | 33.47 | 23.19 | 3.91 | 28.29 | 01-2023 | 01-2024 |
22.82 | 24.69 | 30.48 | 17.38 | 4.68 | 23.84 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: -45.20Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
-46.13 | -46.09 | -45.17 | -47.04 | 0.66 | -46.11 | 11-2021 | 11-2024 |
-45.74 | -45.15 | -43.63 | -47.2 | 1.28 | -45.43 | 10-2021 | 10-2024 |
-44.94 | -44.94 | -44.04 | -45.82 | 0.63 | -44.93 | 09-2021 | 09-2024 |
-43.93 | -44.74 | -43.22 | -45.43 | 0.83 | -44.33 | 08-2021 | 08-2024 |