ICICI Prudential NASDAQ 100 Index Fund Direct Growth
Scheme code: INF109KC1U50
NAV value:
₹ 15.7950
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Index Funds
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 16.01 | 64.67 | 37.90 | 26.59 |
3 year | 10.90 | 14.57 | 12.95 | 16.81 |
Rolling return for 1 year
Average return: 37.90Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
37.51 | 33.41 | 45.92 | 25.72 | 7.29 | 35.64 | 11-2023 | 11-2024 |
41.17 | 36.22 | 47.15 | 30.68 | 6.08 | 38.8 | 10-2023 | 10-2024 |
27.75 | 30.94 | 39.11 | 20.24 | 6.77 | 29.51 | 09-2023 | 09-2024 |
22.82 | 28.72 | 36.29 | 16.01 | 7.47 | 25.96 | 08-2023 | 08-2024 |
26.75 | 33.02 | 39.04 | 21.26 | 6.67 | 30.02 | 07-2023 | 07-2024 |
31.06 | 33.35 | 40.99 | 23.96 | 6.08 | 32.34 | 06-2023 | 06-2024 |
38.18 | 32.33 | 48.14 | 23.42 | 8.99 | 35.52 | 05-2023 | 05-2024 |
36.78 | 41.05 | 46.61 | 31.59 | 5.52 | 39.01 | 04-2023 | 04-2024 |
52.29 | 41.34 | 57.7 | 36.48 | 8.44 | 46.95 | 03-2023 | 03-2024 |
45.33 | 42.4 | 51.2 | 36.87 | 5.17 | 43.95 | 02-2023 | 02-2024 |
52.7 | 47.53 | 64.67 | 36.81 | 10.02 | 50.43 | 01-2023 | 01-2024 |
48.72 | 44.08 | 59.13 | 34.66 | 8.81 | 46.65 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 12.95Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
12.3 | 13.11 | 14.54 | 10.9 | 1.32 | 12.71 | 11-2021 | 11-2024 |
13 | 13.38 | 14.57 | 11.82 | 0.98 | 13.19 | 10-2021 | 10-2024 |