Rolling return for 1 year
Average return: 7.13 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.09 | 6.71 | 7.19 | 6.61 | 0.25 | 6.9 | 04-2017 | 04-2018 |
7.05 | 7.03 | 7.55 | 6.54 | 0.36 | 7.04 | 03-2017 | 03-2018 |
7.03 | 7.05 | 7.55 | 6.53 | 0.36 | 7.04 | 02-2017 | 02-2018 |
6.98 | 7.03 | 7.55 | 6.47 | 0.38 | 7.01 | 01-2017 | 01-2018 |
6.99 | 6.99 | 7.47 | 6.52 | 0.34 | 6.99 | 12-2016 | 12-2017 |
7.08 | 6.94 | 7.67 | 6.35 | 0.47 | 7.01 | 11-2016 | 11-2017 |
7.06 | 7.14 | 7.62 | 6.58 | 0.37 | 7.1 | 10-2016 | 10-2017 |
7.18 | 7.04 | 7.71 | 6.51 | 0.43 | 7.11 | 09-2016 | 09-2017 |
7.19 | 7.17 | 7.78 | 6.59 | 0.42 | 7.18 | 08-2016 | 08-2017 |
7.37 | 7.24 | 8.06 | 6.55 | 0.54 | 7.31 | 07-2016 | 07-2017 |
7.42 | 7.38 | 8.09 | 6.71 | 0.49 | 7.4 | 06-2016 | 06-2017 |
7.49 | 7.41 | 8.09 | 6.81 | 0.45 | 7.45 | 05-2016 | 05-2017 |
Rolling return for 3 year
Average return: 7.92 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.54 | 7.43 | 7.58 | 7.39 | 0.08 | 7.48 | 04-2015 | 04-2018 |
7.69 | 7.56 | 7.86 | 7.39 | 0.17 | 7.62 | 03-2015 | 03-2018 |
7.74 | 7.71 | 7.91 | 7.54 | 0.13 | 7.72 | 02-2015 | 02-2018 |
7.81 | 7.75 | 8 | 7.57 | 0.15 | 7.78 | 01-2015 | 01-2018 |
7.88 | 7.8 | 8.04 | 7.64 | 0.14 | 7.84 | 12-2014 | 12-2017 |
7.9 | 7.88 | 8.1 | 7.69 | 0.15 | 7.89 | 11-2014 | 11-2017 |
8.02 | 7.92 | 8.21 | 7.73 | 0.17 | 7.97 | 10-2014 | 10-2017 |
8.09 | 8 | 8.26 | 7.83 | 0.16 | 8.04 | 09-2014 | 09-2017 |
8.16 | 8.12 | 8.35 | 7.92 | 0.15 | 8.14 | 08-2014 | 08-2017 |
8.13 | 8.16 | 8.36 | 7.92 | 0.16 | 8.14 | 07-2014 | 07-2017 |
8.17 | 8.14 | 8.39 | 7.92 | 0.17 | 8.16 | 06-2014 | 06-2017 |
8.31 | 8.17 | 8.51 | 7.97 | 0.2 | 8.24 | 05-2014 | 05-2017 |
Rolling return for 5 year
Average return: 8.16 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.19 | 8.04 | 8.21 | 8.02 | 0.09 | 8.11 | 04-2013 | 04-2018 |
8.2 | 8.25 | 8.3 | 8.15 | 0.06 | 8.22 | 03-2013 | 03-2018 |