Rolling return for 1 year
Average return: 6.73 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.78 | 6.38 | 6.83 | 6.33 | 0.23 | 6.58 | 04-2017 | 04-2018 |
6.72 | 6.72 | 7.2 | 6.24 | 0.34 | 6.72 | 03-2017 | 03-2018 |
6.68 | 6.72 | 7.18 | 6.22 | 0.34 | 6.7 | 02-2017 | 02-2018 |
6.62 | 6.68 | 7.18 | 6.12 | 0.38 | 6.65 | 01-2017 | 01-2018 |
6.6 | 6.62 | 7.07 | 6.15 | 0.33 | 6.61 | 12-2016 | 12-2017 |
6.67 | 6.54 | 7.23 | 5.99 | 0.44 | 6.61 | 11-2016 | 11-2017 |
6.68 | 6.72 | 7.2 | 6.2 | 0.35 | 6.7 | 10-2016 | 10-2017 |
6.79 | 6.66 | 7.29 | 6.16 | 0.4 | 6.72 | 09-2016 | 09-2017 |
6.78 | 6.79 | 7.35 | 6.23 | 0.4 | 6.79 | 08-2016 | 08-2017 |
6.89 | 6.83 | 7.54 | 6.18 | 0.48 | 6.86 | 07-2016 | 07-2017 |
6.95 | 6.88 | 7.57 | 6.26 | 0.46 | 6.91 | 06-2016 | 06-2017 |
6.99 | 6.94 | 7.57 | 6.36 | 0.43 | 6.96 | 05-2016 | 05-2017 |
Rolling return for 3 year
Average return: 7.83 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.42 | 7.29 | 7.44 | 7.27 | 0.08 | 7.36 | 04-2015 | 04-2018 |
7.58 | 7.43 | 7.74 | 7.27 | 0.17 | 7.5 | 03-2015 | 03-2018 |
7.64 | 7.6 | 7.8 | 7.43 | 0.13 | 7.62 | 02-2015 | 02-2018 |
7.7 | 7.65 | 7.89 | 7.47 | 0.15 | 7.68 | 01-2015 | 01-2018 |
7.77 | 7.69 | 7.93 | 7.53 | 0.14 | 7.73 | 12-2014 | 12-2017 |
7.8 | 7.78 | 7.99 | 7.59 | 0.14 | 7.79 | 11-2014 | 11-2017 |
7.93 | 7.83 | 8.11 | 7.65 | 0.17 | 7.88 | 10-2014 | 10-2017 |
8.01 | 7.92 | 8.18 | 7.75 | 0.16 | 7.96 | 09-2014 | 09-2017 |
8.08 | 8.04 | 8.27 | 7.85 | 0.15 | 8.06 | 08-2014 | 08-2017 |
8.07 | 8.09 | 8.29 | 7.87 | 0.15 | 8.08 | 07-2014 | 07-2017 |
8.12 | 8.08 | 8.33 | 7.88 | 0.16 | 8.1 | 06-2014 | 06-2017 |
8.26 | 8.13 | 8.46 | 7.93 | 0.19 | 8.2 | 05-2014 | 05-2017 |
Rolling return for 5 year
Average return: 8.18 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.18 | 8.02 | 8.19 | 8.01 | 0.09 | 8.1 | 04-2013 | 04-2018 |
8.27 | 8.24 | 8.37 | 8.14 | 0.08 | 8.25 | 03-2013 | 03-2018 |