ICICI Prudential Flexicap Fund Direct Growth
Scheme code: INF109KC1R14
NAV value:
₹ 18.8400
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Flexi Cap Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 20.80 | 52.65 | 39.62 | 37.85 |
3 year | 18.45 | 25.43 | 22.62 | 19.32 |
Rolling return for 1 year
Average return: 39.62Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
37.67 | 32.51 | 44.13 | 26.57 | 6.47 | 35.22 | 11-2023 | 11-2024 |
41.13 | 45.93 | 52.46 | 35.09 | 6.37 | 43.65 | 10-2023 | 10-2024 |
46.02 | 47.75 | 52.65 | 41.33 | 4.05 | 46.94 | 09-2023 | 09-2024 |
41.86 | 47.91 | 51.07 | 38.9 | 4.81 | 44.94 | 08-2023 | 08-2024 |
41.36 | 45.22 | 48.55 | 38.19 | 3.91 | 43.33 | 07-2023 | 07-2024 |
34.95 | 40.7 | 48.99 | 27.44 | 7.89 | 38.02 | 06-2023 | 06-2024 |
39.77 | 40.84 | 46.37 | 34.49 | 4.22 | 40.37 | 05-2023 | 05-2024 |
43.87 | 43.4 | 48.13 | 39.28 | 3.13 | 43.67 | 04-2023 | 04-2024 |
43.64 | 42.75 | 49.91 | 36.77 | 4.66 | 43.27 | 03-2023 | 03-2024 |
36.23 | 37.93 | 42.48 | 31.88 | 3.8 | 37.13 | 02-2023 | 02-2024 |
32.67 | 31.19 | 36.32 | 27.68 | 3.1 | 31.97 | 01-2023 | 01-2024 |
27.6 | 26.13 | 33.22 | 20.8 | 4.42 | 26.94 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 22.62Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
20.58 | 20.28 | 22.44 | 18.45 | 1.41 | 20.44 | 11-2021 | 11-2024 |
20.89 | 22.72 | 24.04 | 19.6 | 1.7 | 21.81 | 10-2021 | 10-2024 |
23.55 | 24.1 | 25.39 | 22.28 | 1.12 | 23.83 | 09-2021 | 09-2024 |
22.82 | 23.69 | 25.43 | 21.12 | 1.55 | 23.26 | 08-2021 | 08-2024 |
22.86 | 24.62 | 24.91 | 22.57 | 1.04 | 23.74 | 07-2021 | 07-2024 |