ICICI Prudential Exports and Services Fund Direct Growth

Scheme code: INF109K01W25 NAV value: ₹ 167.3500 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Sectoral/Thematic

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 17.96 52.75 39.78 41.58
3 year 17.87 26.52 22.82 21.61
5 year 17.33 26.77 21.91 21.88

Rolling return for 1 year

Average return: 39.78
Min Max Min-Max Max-Min Standard Deviation Mean From To
37.84 36.78 45.64 29.46 5.73 37.43 11-2023 11-2024
44.64 45.91 52.75 38.16 5.18 45.36 10-2023 10-2024
46.13 46.75 51.82 41.25 3.74 46.49 09-2023 09-2024
41.54 46.59 49.1 39.16 3.94 44.1 08-2023 08-2024
44.27 44.08 51.95 36.8 5.36 44.28 07-2023 07-2024
36.9 44.44 51.07 30.89 7.62 40.83 06-2023 06-2024
39.57 43.36 46.18 36.88 3.55 41.5 05-2023 05-2024
43.54 43.62 47.36 39.9 2.64 43.6 04-2023 04-2024
41.54 40.68 46.1 36.29 3.48 41.15 03-2023 03-2024
36.51 38.46 41.73 33.36 3.04 37.52 02-2023 02-2024
30.44 31.56 35.79 26.39 3.35 31.04 01-2023 01-2024
23.03 24.97 30.35 17.96 4.43 24.08 12-2022 12-2023

Rolling return for 3 year

Average return: 22.82
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.76 20.06 21.98 17.87 1.46 19.92 11-2021 11-2024
20.97 21.84 23.19 19.64 1.29 21.41 10-2021 10-2024
23.23 22.78 24.81 21.22 1.28 23.01 09-2021 09-2024
23.42 23.05 25.58 20.94 1.65 23.25 08-2021 08-2024
24.34 24.9 26.5 22.76 1.34 24.62 07-2021 07-2024
21.05 23.96 25.09 19.96 2.09 22.52 06-2021 06-2024
23.52 22.81 25.44 20.93 1.61 23.17 05-2021 05-2024
24.55 24.24 25.64 23.16 0.88 24.4 04-2021 04-2024
23.77 22.62 25.09 21.33 1.39 23.2 03-2021 03-2024
23.11 21.9 24.66 20.39 1.57 22.52 02-2021 02-2024
22.98 21.36 24.64 19.74 1.82 22.18 01-2021 01-2024
24.11 23.2 26.52 20.85 2.03 23.67 12-2020 12-2023

Rolling return for 5 year

Average return: 21.91
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.23 23.23 24.59 21.89 0.95 23.24 11-2019 11-2024
25.29 25.07 26.67 23.72 1.05 25.19 10-2019 10-2024
25.81 25.64 26.77 24.68 0.74 25.72 09-2019 09-2024
24.73 25.01 26.03 23.72 0.82 24.87 08-2019 08-2024
23.23 23.16 24.52 21.89 0.93 23.2 07-2019 07-2024
20.18 21.98 22.57 19.6 1.23 21.08 06-2019 06-2024
21.19 20.67 22.32 19.56 0.99 20.94 05-2019 05-2024
19.98 20.12 20.61 19.49 0.4 20.05 04-2019 04-2024
20.39 19.48 21.15 18.72 0.92 19.94 03-2019 03-2024
20.58 20.69 21.49 19.79 0.6 20.64 02-2019 02-2024
19.33 19.37 20.29 18.42 0.66 19.35 01-2019 01-2024
18.64 18.69 20.02 17.33 0.95 18.67 12-2018 12-2023