ICICI Prudential Equity and Debt Fund Direct Growth

Scheme code: INF109K01Y07 NAV value: ₹ 399.9500 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Aggressive Hybrid Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 19.96 44.66 35.77 27.7
3 year 17.69 30.21 24.50 16.06
5 year 18.70 26.29 22.22 17.21

Rolling return for 1 year

Average return: 35.77
Min Max Min-Max Max-Min Standard Deviation Mean From To
30.49 28.38 35.92 23.25 4.54 29.51 11-2023 11-2024
35.5 37.28 41.8 31.18 3.81 36.44 10-2023 10-2024
36.91 38.93 42.51 33.48 3.27 37.96 09-2023 09-2024
35.88 39.62 41.44 34.14 2.9 37.77 08-2023 08-2024
38.37 37.89 44.66 31.89 4.52 38.2 07-2023 07-2024
33.95 38.82 43.98 29.14 5.52 36.47 06-2023 06-2024
38.05 39.65 42.94 34.88 2.91 38.88 05-2023 05-2024
40.92 41.42 44.52 37.9 2.35 41.19 04-2023 04-2024
40.44 39.36 44.47 35.47 3.2 39.94 03-2023 03-2024
35.22 36.93 39.72 32.53 2.61 36.1 02-2023 02-2024
29.53 32.49 34.48 27.61 2.64 31.03 01-2023 01-2024
25.26 26.15 31.72 19.96 4.17 25.77 12-2022 12-2023

Rolling return for 3 year

Average return: 24.50
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.69 19.3 21.33 17.69 1.29 19.5 11-2021 11-2024
20.83 20.53 22.67 18.72 1.4 20.69 10-2021 10-2024
23.84 22.96 25.51 21.33 1.51 23.41 09-2021 09-2024
24.25 24.17 25.92 22.52 1.2 24.22 08-2021 08-2024
25.08 25.25 26.95 23.41 1.25 25.17 07-2021 07-2024
22.77 24.68 25.76 21.71 1.58 23.73 06-2021 06-2024
25.7 24.48 27.16 23.05 1.52 25.1 05-2021 05-2024
27.34 26.47 28.42 25.41 1.11 26.91 04-2021 04-2024
26.09 24.61 27.28 23.44 1.46 25.36 03-2021 03-2024
27.12 24.33 28.51 22.98 2.19 25.74 02-2021 02-2024
27.03 26.05 28.63 24.49 1.5 26.55 01-2021 01-2024
28.05 27.07 30.21 24.96 1.89 27.57 12-2020 12-2023

Rolling return for 5 year

Average return: 22.22
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.26 22.56 23.26 21.56 0.61 22.41 11-2019 11-2024
24.43 23.92 25.57 22.79 1 24.18 10-2019 10-2024
25.29 24.8 26.29 23.81 0.89 25.05 09-2019 09-2024
24.58 24.74 25.58 23.75 0.65 24.66 08-2019 08-2024
23 22.84 24.1 21.75 0.83 22.92 07-2019 07-2024
20.62 21.84 22.37 20.1 0.91 21.23 06-2019 06-2024
21.73 21.15 22.58 20.31 0.83 21.44 05-2019 05-2024
20.88 21.18 21.49 20.57 0.34 21.03 04-2019 04-2024
21.57 20.82 22.26 20.14 0.8 21.2 03-2019 03-2024
22.02 22.01 22.82 21.22 0.57 22.02 02-2019 02-2024
20.57 20.68 21.47 19.78 0.6 20.62 01-2019 01-2024
19.81 19.9 21.02 18.7 0.82 19.86 12-2018 12-2023