ICICI Prudential Child Care Fund Direct Growth

Scheme code: INF109K01Y49 NAV value: ₹ 335.1100 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Solution Oriented Asset category: Children's Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 18.63 50.53 38.58 27.96
3 year 15.26 22.79 19.37 16.08
5 year 13.50 20.65 17.04 15.06

Rolling return for 1 year

Average return: 38.58
Min Max Min-Max Max-Min Standard Deviation Mean From To
34.11 29.39 40.8 23.24 6.43 31.88 11-2023 11-2024
38.66 41.63 48.27 32.45 5.69 40.25 10-2023 10-2024
38.72 40.82 44.65 35.05 3.47 39.81 09-2023 09-2024
36.57 41.19 43.97 33.92 3.91 38.91 08-2023 08-2024
42.47 42.14 48.46 36.41 4.26 42.37 07-2023 07-2024
37.13 43.89 49.82 31.71 6.84 40.64 06-2023 06-2024
39.78 44.58 48.29 36.28 4.57 42.23 05-2023 05-2024
45.09 45.2 50.53 39.96 3.74 45.2 04-2023 04-2024
40.53 43.82 47.07 37.42 3.6 42.21 03-2023 03-2024
40.53 40.9 45.78 35.83 3.52 40.76 02-2023 02-2024
32.83 33.2 38.03 28.18 3.49 33.06 01-2023 01-2024
24.06 26.94 32.75 18.63 5.1 25.6 12-2022 12-2023

Rolling return for 3 year

Average return: 19.37
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.53 17.15 18.44 15.26 1.15 16.85 11-2021 11-2024
17.71 19.13 20.37 16.5 1.46 18.43 10-2021 10-2024
19.49 19.86 21.16 18.2 1.05 19.68 09-2021 09-2024
19.52 19.9 21.64 17.8 1.36 19.72 08-2021 08-2024
21.11 21.7 22.79 20.04 0.99 21.41 07-2021 07-2024
18.79 21.28 22.35 17.75 1.85 20.04 06-2021 06-2024
20.22 20.8 22.61 18.45 1.49 20.52 05-2021 05-2024
20.68 20.97 22.17 19.5 0.95 20.83 04-2021 04-2024
18.75 19.12 20.57 17.32 1.16 18.94 03-2021 03-2024
18.82 18.63 20.28 17.19 1.09 18.73 02-2021 02-2024
18.63 18 20.15 16.5 1.31 18.32 01-2021 01-2024
18.76 19.11 21.47 16.45 1.78 18.95 12-2020 12-2023

Rolling return for 5 year

Average return: 17.04
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.31 17.61 18.46 16.47 0.71 17.46 11-2019 11-2024
18.88 19.4 20.49 17.81 0.97 19.14 10-2019 10-2024
19.65 19.72 20.65 18.72 0.68 19.68 09-2019 09-2024
18.81 19.41 20.07 18.16 0.71 19.11 08-2019 08-2024
18.37 17.96 19.35 16.99 0.85 18.17 07-2019 07-2024
15.75 17.06 17.81 15 1.1 16.4 06-2019 06-2024
16.39 16.43 17.77 15.06 0.96 16.41 05-2019 05-2024
15.73 16.26 16.59 15.41 0.46 16 04-2019 04-2024
15.76 15.27 16.82 14.23 0.93 15.52 03-2019 03-2024
16.46 16.41 17.32 15.56 0.62 16.44 02-2019 02-2024
15.32 15.46 16.2 14.58 0.57 15.39 01-2019 01-2024
14.46 15.05 16.02 13.5 0.92 14.76 12-2018 12-2023