ICICI Prudential BSE Sensex Index Fund Direct Growth

Scheme code: INF109KB10X0 NAV value: ₹ 25.6474 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Index Funds

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 7.74 34.61 22.45 26.59
3 year 9.40 18.52 14.33 16.81
5 year 13.52 20.05 16.10 17.17

Rolling return for 1 year

Average return: 22.45
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.57 21.13 27.67 16.3 4.05 21.92 11-2023 11-2024
26.86 28.03 34.61 20.65 4.95 27.54 10-2023 10-2024
25.38 27.78 32.55 20.87 4.22 26.64 09-2023 09-2024
22.25 25.42 28.3 19.51 3.3 23.87 08-2023 08-2024
23.13 22.27 26.79 18.74 2.86 22.73 07-2023 07-2024
16.83 23.73 28.52 12.47 6.18 20.39 06-2023 06-2024
19.87 21.02 25.18 15.88 3.31 20.49 05-2023 05-2024
23.97 24.1 28.33 19.88 2.99 24.07 04-2023 04-2024
26.51 24.08 30.22 20.55 3.53 25.34 03-2023 03-2024
21.75 20.52 25.35 17.06 2.96 21.17 02-2023 02-2024
19.84 20.85 24.84 16 3.15 20.38 01-2023 01-2024
13.93 15.59 22.23 7.74 5.16 14.87 12-2022 12-2023

Rolling return for 3 year

Average return: 14.33
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.68 10.9 13.21 9.4 1.37 11.3 11-2021 11-2024
11.65 12.01 13.88 9.82 1.44 11.84 10-2021 10-2024
13.41 13.74 15.53 11.66 1.37 13.58 09-2021 09-2024
15.16 13.82 17.03 12 1.84 14.5 08-2021 08-2024
16.11 16.54 17.25 15.41 0.67 16.33 07-2021 07-2024
12.74 15.52 16.38 11.9 1.86 14.14 06-2021 06-2024
15.53 14.31 17.21 12.67 1.66 14.93 05-2021 05-2024
16.01 15.5 17.36 14.17 1.14 15.76 04-2021 04-2024
15.16 13.94 16.27 12.85 1.28 14.56 03-2021 03-2024
14.53 12.95 15.64 11.86 1.45 13.74 02-2021 02-2024
15.97 14.76 17.57 13.21 1.6 15.38 01-2021 01-2024
15.78 15.89 18.52 13.2 1.88 15.85 12-2020 12-2023

Rolling return for 5 year

Average return: 16.10
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.1 15.47 16.05 14.53 0.55 15.29 11-2019 11-2024
17.3 17.11 18.7 15.73 1.05 17.21 10-2019 10-2024
18.72 18.18 20.05 16.87 1.14 18.46 09-2019 09-2024
17.69 18.08 18.83 16.94 0.68 17.88 08-2019 08-2024
17.36 16.6 18.05 15.91 0.8 16.98 07-2019 07-2024
14.23 15.71 16.43 13.52 1.15 14.97 06-2019 06-2024
15.4 14.75 16.4 13.76 0.96 15.08 05-2019 05-2024
14.53 14.91 15.32 14.12 0.45 14.72 04-2019 04-2024
15.92 14.98 16.59 14.32 0.87 15.45 03-2019 03-2024
16.07 15.74 16.75 15.07 0.61 15.91 02-2019 02-2024
15.68 15.96 16.63 15.01 0.58 15.82 01-2019 01-2024
15.08 15.74 16.71 14.12 0.94 15.41 12-2018 12-2023