ICICI Prudential BSE Mid Cap Select ETF Direct Growth

Scheme code: INF109KC10W0 NAV value: ₹ 18.2670 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year -87.04 69.49 -22.52 20.5
3 year -46.61 23.94 -14.37 4.38
5 year -25.80 20.60 -4.20 2.18

Rolling return for 1 year

Average return: -22.52
Min Max Min-Max Max-Min Standard Deviation Mean From To
-85.6 -86.19 -84.65 -87.04 0.87 -85.87 11-2023 11-2024
-84.83 -84.41 -83.58 -85.59 0.73 -84.6 10-2023 10-2024
-84.51 -84.67 -83.98 -85.18 0.43 -84.58 09-2023 09-2024
-84.85 -84.23 -83.35 -85.65 0.84 -84.52 08-2023 08-2024
-84.41 -84 -83.45 -84.93 0.54 -84.2 07-2023 07-2024
-85.59 -84.31 -83.56 -86.24 1.05 -84.92 06-2023 06-2024
-84.2 50.72 61.94 -85.29 70.65 -14.21 05-2023 05-2024
60.48 61.02 69.49 52.46 6.03 60.86 04-2023 04-2024
58.16 56.9 66.68 48.88 6.31 57.66 03-2023 03-2024
53.96 56.11 62.23 48.15 5.04 55.11 02-2023 02-2024
46.74 42.88 51.49 38.4 4.83 44.88 01-2023 01-2024
36.22 31.71 42.89 25.55 6.34 34.09 12-2022 12-2023

Rolling return for 3 year

Average return: -14.37
Min Max Min-Max Max-Min Standard Deviation Mean From To
-45.33 -45.47 -44.16 -46.61 0.87 -45.39 11-2021 11-2024
-44.76 -44.54 -43.28 -45.98 0.96 -44.64 10-2021 10-2024
-43.4 -43.66 -42.75 -44.3 0.56 -43.53 09-2021 09-2024
-43.7 -42.98 -41.89 -44.75 1.04 -43.33 08-2021 08-2024
-43.13 -42.6 -41.98 -43.73 0.65 -42.86 07-2021 07-2024
-44.55 -42.98 -42.06 -45.42 1.31 -43.75 06-2021 06-2024
-42.94 21.19 23.94 -44.2 33.08 -10.5 05-2021 05-2024
21.27 21.19 23.49 19.01 1.58 21.24 04-2021 04-2024
19.61 18.81 21.72 16.75 1.78 19.22 03-2021 03-2024
20.5 19.24 22.63 17.17 1.98 19.88 02-2021 02-2024
20.66 19.08 21.95 17.82 1.56 19.88 01-2021 01-2024
21.35 21.23 23.3 19.31 1.41 21.3 12-2020 12-2023

Rolling return for 5 year

Average return: -4.20
Min Max Min-Max Max-Min Standard Deviation Mean From To
-23.29 -22.84 -22.32 -23.81 0.55 -23.06 11-2019 11-2024
-21.93 -21.79 -20.69 -23.01 0.82 -21.86 10-2019 10-2024
-20.46 -21.64 -19.92 -22.17 0.9 -21.05 09-2019 09-2024
-21.53 -20.79 -20.04 -22.27 0.83 -21.16 08-2019 08-2024
-21.89 -22.75 -20.95 -23.67 1.01 -22.32 07-2019 07-2024
-25.11 -23.83 -23.11 -25.8 1.05 -24.46 06-2019 06-2024
-24.28 18.91 20.6 -25.34 22.29 -2.53 05-2019 05-2024
17.74 18.04 19.04 16.76 0.81 17.9 04-2019 04-2024
17.58 17.23 18.82 16.01 1 17.41 03-2019 03-2024
18.86 18.28 20.11 17.05 1.1 18.58 02-2019 02-2024
16.97 16.14 17.71 15.4 0.87 16.56 01-2019 01-2024
15.82 15.22 16.94 14.13 1.02 15.53 12-2018 12-2023