Rolling return for 1 year
Average return: 0.00 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
0 | 0 | 0 | 0 | 0 | 0 | 12-2023 | 12-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 11-2023 | 11-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 10-2023 | 10-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 09-2023 | 09-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 08-2023 | 08-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 07-2023 | 07-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 06-2023 | 06-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 05-2023 | 05-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 04-2023 | 04-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 03-2023 | 03-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 02-2023 | 02-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 0.00 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
0 | 0 | 0 | 0 | 0 | 0 | 12-2021 | 12-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 11-2021 | 11-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 10-2021 | 10-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 09-2021 | 09-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 08-2021 | 08-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 07-2021 | 07-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 06-2021 | 06-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 05-2021 | 05-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 04-2021 | 04-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 03-2021 | 03-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 02-2021 | 02-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 01-2021 | 01-2024 |
Rolling return for 5 year
Average return: 0.00 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
0 | 0 | 0 | 0 | 0 | 0 | 12-2019 | 12-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 11-2019 | 11-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 10-2019 | 10-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 09-2019 | 09-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 08-2019 | 08-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 07-2019 | 07-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 06-2019 | 06-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 05-2019 | 05-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 04-2019 | 04-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 03-2019 | 03-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 02-2019 | 02-2024 |
0 | 0 | 0 | 0 | 0 | 0 | 01-2019 | 01-2024 |