ICICI Prudential Bluechip Fund Direct Growth

Scheme code: INF109K016L0 NAV value: ₹ 113.5200 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Large Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 16.67 47.54 36.78 32.03
3 year 15.56 24.24 20.85 16.87
5 year 16.01 24.34 19.87 17.63

Rolling return for 1 year

Average return: 36.78
Min Max Min-Max Max-Min Standard Deviation Mean From To
33.96 29.71 39.2 24.83 5.3 31.92 11-2023 11-2024
39.32 41.27 47.48 33.45 5.01 40.38 10-2023 10-2024
40.46 41.86 47.54 35.06 4.44 41.23 09-2023 09-2024
37.07 42.25 44.53 34.91 3.86 39.69 08-2023 08-2024
39.27 40.21 45.39 34.31 3.93 39.8 07-2023 07-2024
33.89 39.37 46.18 27.66 6.83 36.78 06-2023 06-2024
37.28 39.76 43.9 33.33 3.84 38.57 05-2023 05-2024
40.41 41.39 45.08 36.83 2.94 40.93 04-2023 04-2024
41.65 40.99 46.29 36.53 3.46 41.36 03-2023 03-2024
36.56 36.78 41.28 32.21 3.21 36.71 02-2023 02-2024
29.78 31.04 34.89 26.08 3.15 30.45 01-2023 01-2024
22.58 24.38 30.67 16.67 4.99 23.58 12-2022 12-2023

Rolling return for 3 year

Average return: 20.85
Min Max Min-Max Max-Min Standard Deviation Mean From To
18 17.04 19.52 15.56 1.44 17.53 11-2021 11-2024
18.67 18.94 20.94 16.7 1.5 18.81 10-2021 10-2024
20.66 20.93 22.65 18.97 1.3 20.8 09-2021 09-2024
21.38 21.11 23.54 18.99 1.61 21.26 08-2021 08-2024
22.4 23.26 24.17 21.5 0.99 22.83 07-2021 07-2024
19.33 21.86 22.87 18.34 1.83 20.6 06-2021 06-2024
21.95 21.17 23.88 19.28 1.65 21.57 05-2021 05-2024
22.89 22.33 24.24 21 1.16 22.62 04-2021 04-2024
21.79 20.47 23.1 19.18 1.46 21.14 03-2021 03-2024
21.2 19.88 22.58 18.53 1.51 20.55 02-2021 02-2024
21.51 20.43 23.08 18.9 1.53 20.98 01-2021 01-2024
21.51 21.51 24.13 18.95 1.83 21.52 12-2020 12-2023

Rolling return for 5 year

Average return: 19.87
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.65 19.99 20.57 19.08 0.54 19.82 11-2019 11-2024
21.66 21.64 23.06 20.26 0.99 21.66 10-2019 10-2024
23.13 22.51 24.34 21.31 1.09 22.82 09-2019 09-2024
22.24 22.75 23.54 21.45 0.76 22.5 08-2019 08-2024
21.35 20.68 22.4 19.65 1 21.02 07-2019 07-2024
18.14 19.61 20.23 17.52 1.09 18.88 06-2019 06-2024
19.29 18.79 20.42 17.67 0.99 19.04 05-2019 05-2024
18.37 18.7 19.15 17.92 0.45 18.54 04-2019 04-2024
19.18 18.62 19.95 17.86 0.76 18.9 03-2019 03-2024
19.59 19.35 20.4 18.54 0.66 19.47 02-2019 02-2024
18.37 18.35 19.29 17.44 0.65 18.36 01-2019 01-2024
17.3 17.5 18.81 16.01 0.99 17.4 12-2018 12-2023