ICICI Prudential Blended Plan A Direct Growth
Scheme code: INF109K015C1
NAV value:
₹ 23.0933
NAV date: 22 April, 2016
Fund option: Direct
Fund type: Growth
Asset class: Growth
Asset category:
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 6.29 | 9.89 | 8.00 | -1.1 |
3 year | 8.25 | 9.03 | 8.65 | 8.65 |
Rolling return for 1 year
Average return: 8.00Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
6.93 | 6.7 | 7.34 | 6.29 | 0.38 | 6.82 | 04-2015 | 04-2016 |
7.36 | 6.88 | 7.9 | 6.35 | 0.57 | 7.12 | 03-2015 | 03-2016 |
7.53 | 7.19 | 8.11 | 6.62 | 0.54 | 7.36 | 02-2015 | 02-2016 |
7.86 | 7.57 | 8.37 | 7.07 | 0.47 | 7.72 | 01-2015 | 01-2016 |
7.99 | 7.97 | 8.68 | 7.29 | 0.49 | 7.98 | 12-2014 | 12-2015 |
8.07 | 8.03 | 8.53 | 7.57 | 0.34 | 8.05 | 11-2014 | 11-2015 |
8.04 | 8.02 | 8.63 | 7.44 | 0.42 | 8.03 | 10-2014 | 10-2015 |
8.42 | 8.09 | 8.96 | 7.54 | 0.52 | 8.25 | 09-2014 | 09-2015 |
8.26 | 8.25 | 8.9 | 7.61 | 0.46 | 8.25 | 08-2014 | 08-2015 |
8.67 | 8.24 | 9.21 | 7.71 | 0.55 | 8.46 | 07-2014 | 07-2015 |
9.15 | 8.83 | 9.89 | 8.11 | 0.64 | 9 | 06-2014 | 06-2015 |
8.96 | 8.84 | 9.73 | 8.07 | 0.59 | 8.9 | 05-2014 | 05-2015 |
Rolling return for 3 year
Average return: 8.65Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
8.55 | 8.39 | 8.69 | 8.25 | 0.17 | 8.47 | 04-2013 | 04-2016 |
8.63 | 8.59 | 8.81 | 8.41 | 0.14 | 8.61 | 03-2013 | 03-2016 |
8.75 | 8.64 | 8.95 | 8.44 | 0.18 | 8.7 | 02-2013 | 02-2016 |
8.86 | 8.79 | 9.03 | 8.62 | 0.15 | 8.82 | 01-2013 | 01-2016 |