ICICI Prudential Bharat 22 Fund of Funds Direct Growth

Scheme code: INF109KC1FX1 NAV value: ₹ 31.5979 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: FoF Domestic

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 35.36 82.03 62.89 22.14
3 year 30.47 46.46 39.88 12.77
5 year 17.76 30.11 24.10 13.04

Rolling return for 1 year

Average return: 62.89
Min Max Min-Max Max-Min Standard Deviation Mean From To
47.1 43.59 56.04 35.36 7.42 45.52 11-2023 11-2024
51.72 56.31 65.29 43.48 7.88 54.2 10-2023 10-2024
59.04 58.46 67.96 50.05 6.34 58.88 09-2023 09-2024
64.64 69.2 74.48 59.66 5.48 67 08-2023 08-2024
65.15 68.35 78.98 55.34 8.44 66.96 07-2023 07-2024
62.29 73 81.9 54.35 10.45 67.89 06-2023 06-2024
63.88 72.37 77.66 59.01 7.25 68.23 05-2023 05-2024
72.47 71.03 81.03 62.95 6.41 71.87 04-2023 04-2024
65.75 73.72 82.03 58.18 8.89 69.92 03-2023 03-2024
68.69 72.55 79.1 62.52 6.02 70.72 02-2023 02-2024
61.27 63.18 70.17 54.63 5.54 62.31 01-2023 01-2024
47.26 54.64 64.63 38.33 9.66 51.22 12-2022 12-2023

Rolling return for 3 year

Average return: 39.88
Min Max Min-Max Max-Min Standard Deviation Mean From To
35.45 34.51 38.14 31.89 2.23 35 11-2021 11-2024
34.48 34.25 38.37 30.47 2.79 34.39 10-2021 10-2024
39.8 37.88 42.37 35.4 2.56 38.86 09-2021 09-2024
42.57 42.77 45.36 40.04 1.88 42.68 08-2021 08-2024
40.68 43.31 44.51 39.52 1.99 42 07-2021 07-2024
37.93 41.61 43.27 36.33 2.78 39.78 06-2021 06-2024
41.86 41.31 45.73 37.56 2.9 41.62 05-2021 05-2024
44.12 43.66 46.46 41.36 1.81 43.9 04-2021 04-2024
39.27 39.12 43.69 34.84 3.13 39.23 03-2021 03-2024
40.95 38.17 43.79 35.44 3.11 39.59 02-2021 02-2024
41.36 40.63 43.92 38.14 2.06 41.01 01-2021 01-2024
40 41.01 45.3 35.87 3.35 40.54 12-2020 12-2023

Rolling return for 5 year

Average return: 24.10
Min Max Min-Max Max-Min Standard Deviation Mean From To
25.2 25.56 26.69 24.08 0.93 25.38 11-2019 11-2024
26.4 26.74 28.58 24.59 1.42 26.58 10-2019 10-2024
28.56 27.24 29.97 25.86 1.53 27.91 09-2019 09-2024
28.61 28.09 30.11 26.62 1.25 28.36 08-2019 08-2024
25.8 24.89 27.84 22.9 1.78 25.36 07-2019 07-2024
21.9 23.79 24.71 21 1.47 22.85 06-2019 06-2024
23.08 22.7 25.09 20.73 1.55 22.9 05-2019 05-2024
22.22 22.71 23.41 21.52 0.69 22.46 04-2019 04-2024
22.13 22.32 24.44 20.05 1.55 22.24 03-2019 03-2024
23.64 23.58 25.13 22.11 1.07 23.62 02-2019 02-2024
21.6 21.65 22.92 20.34 0.91 21.63 01-2019 01-2024
19.39 20.41 22.08 17.76 1.57 19.91 12-2018 12-2023