HSBC Large Cap Fund Direct Growth

Scheme code: INF336L01CM7 NAV value: ₹ 519.5205 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Large Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 13.83 46.57 32.95 32.03
3 year 12.52 19.81 16.44 16.87
5 year 14.74 21.76 17.55 17.63

Rolling return for 1 year

Average return: 32.95
Min Max Min-Max Max-Min Standard Deviation Mean From To
32.81 28.88 38.72 23.39 5.6 30.95 11-2023 11-2024
38.46 39.6 46.57 31.87 5.21 39.12 10-2023 10-2024
36.75 38.82 43.48 32.31 4.02 37.84 09-2023 09-2024
32.46 39.64 41.98 30.28 4.85 36.09 08-2023 08-2024
33.64 35.69 39.57 29.93 3.48 34.71 07-2023 07-2024
25.74 33.81 39.66 20.47 7.36 29.92 06-2023 06-2024
31.58 33.01 38.2 26.64 4.12 32.36 05-2023 05-2024
36.49 37.04 41.33 32.34 3.18 36.8 04-2023 04-2024
36.14 35.92 42.11 30.21 4.21 36.1 03-2023 03-2024
31.75 32.83 37.68 27.1 3.76 32.34 02-2023 02-2024
29.34 27.73 33.98 23.31 3.82 28.59 01-2023 01-2024
20.35 20.62 27.52 13.83 4.84 20.58 12-2022 12-2023

Rolling return for 3 year

Average return: 16.44
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.13 14.17 16.82 12.52 1.56 14.66 11-2021 11-2024
15.29 15.33 17.5 13.16 1.53 15.32 10-2021 10-2024
16.61 17.32 18.49 15.46 1.1 16.97 09-2021 09-2024
17.07 17.23 19.81 14.55 1.86 17.16 08-2021 08-2024
17.91 18.87 19.62 17.16 0.93 18.39 07-2021 07-2024
14.31 17.33 18.38 13.29 2.09 15.83 06-2021 06-2024
17.64 16.55 19.58 14.66 1.78 17.11 05-2021 05-2024
18.2 17.62 19.58 16.26 1.19 17.92 04-2021 04-2024
16.56 15.67 18.24 14.02 1.52 16.12 03-2021 03-2024
15.66 14.61 17.37 12.94 1.61 15.14 02-2021 02-2024
16.75 15.43 18.13 14.08 1.51 16.1 01-2021 01-2024
16.8 16.26 19.07 14.03 1.79 16.54 12-2020 12-2023

Rolling return for 5 year

Average return: 17.55
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.94 17.29 17.96 16.28 0.61 17.12 11-2019 11-2024
19.17 18.95 20.54 17.6 1.04 19.07 10-2019 10-2024
20.6 19.89 21.76 18.75 1.09 20.25 09-2019 09-2024
19.16 19.99 20.82 18.34 0.92 19.58 08-2019 08-2024
18.43 18.37 19.47 17.34 0.75 18.4 07-2019 07-2024
15.54 17.17 17.99 14.74 1.29 16.36 06-2019 06-2024
16.94 16.27 18.09 15.13 1.07 16.61 05-2019 05-2024
16.24 16.55 17.06 15.74 0.48 16.4 04-2019 04-2024
17.03 16.31 18.04 15.32 0.99 16.68 03-2019 03-2024
17.33 17.34 18.37 16.31 0.73 17.34 02-2019 02-2024
16.71 16.81 17.53 15.99 0.55 16.76 01-2019 01-2024
15.91 16.12 17.26 14.78 0.88 16.02 12-2018 12-2023