HSBC Global Emerging Markets Fund Direct Growth

Scheme code: INF336L01446 NAV value: ₹ 18.3321 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: FoF Overseas

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year -10.87 32.16 9.12 18.56
3 year -10.56 1.48 -3.81 3.8
5 year 2.09 8.28 5.36 9.57

Rolling return for 1 year

Average return: 9.12
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.52 18.33 25.52 11.73 4.88 18.52 11-2023 11-2024
25.48 24.09 32.16 17.81 5.1 24.88 10-2023 10-2024
12.95 18.02 23.87 7.61 6.02 15.61 09-2023 09-2024
6.57 7.82 16.02 -0.96 6.02 7.36 08-2023 08-2024
8.81 9.71 15.26 3.57 4.15 9.34 07-2023 07-2024
11.13 10.27 17.82 4 4.9 10.8 06-2023 06-2024
12.74 12.95 17.54 8.34 3.25 12.89 05-2023 05-2024
8.21 8.94 14.55 2.91 4.12 8.65 04-2023 04-2024
7.68 6.83 13.28 1.54 4.16 7.33 03-2023 03-2024
-0.72 -4.72 3.51 -8.61 4.51 -2.64 02-2023 02-2024
-3.36 -5.33 2.64 -10.87 4.83 -4.23 01-2023 01-2024
-0.53 2.38 5.48 -3.46 3.32 0.97 12-2022 12-2023

Rolling return for 3 year

Average return: -3.81
Min Max Min-Max Max-Min Standard Deviation Mean From To
-0.7 -0.76 1.21 -2.64 1.36 -0.72 11-2021 11-2024
-0.26 -0.32 1.48 -2.03 1.24 -0.28 10-2021 10-2024
-2.55 -0.76 0.5 -3.76 1.63 -1.64 09-2021 09-2024
-2.76 -1.98 0.03 -4.71 1.7 -2.36 08-2021 08-2024
-1.54 -2.09 0.36 -3.95 1.54 -1.81 07-2021 07-2024
-3.99 -3.04 -2.1 -4.91 1.05 -3.51 06-2021 06-2024
-2.54 -2.83 -1.18 -4.17 1.06 -2.68 05-2021 05-2024
-5.82 -4.8 -4.01 -6.59 0.98 -5.3 04-2021 04-2024
-4.85 -6.25 -3.23 -7.82 1.7 -5.54 03-2021 03-2024
-8.23 -9.31 -6.95 -10.56 1.33 -8.76 02-2021 02-2024
-7.79 -8.63 -5.92 -10.45 1.63 -8.2 01-2021 01-2024
-4.79 -5.12 -2.91 -6.96 1.44 -4.94 12-2020 12-2023

Rolling return for 5 year

Average return: 5.36
Min Max Min-Max Max-Min Standard Deviation Mean From To
4.94 5.71 6.15 4.5 0.64 5.32 11-2019 11-2024
7.12 7.08 8.24 5.97 0.8 7.1 10-2019 10-2024
6.3 7.08 8.28 5.12 1.15 6.69 09-2019 09-2024
5.92 6.92 7.74 5.12 0.99 6.42 08-2019 08-2024
6.08 6.74 7.3 5.52 0.67 6.41 07-2019 07-2024
6.4 6.54 7.66 5.3 0.84 6.48 06-2019 06-2024
6.42 5.45 7.31 4.57 1.03 5.94 05-2019 05-2024
3.68 4.28 4.87 3.1 0.66 3.98 04-2019 04-2024
4.2 4.39 5.26 3.34 0.68 4.3 03-2019 03-2024
2.9 3.07 3.76 2.22 0.55 2.99 02-2019 02-2024
4.69 3.33 5.96 2.09 1.45 4.02 01-2019 01-2024
4.82 4.62 6.05 3.4 0.94 4.72 12-2018 12-2023