HSBC Global Emerging Market Fund Direct Growth

Scheme code: INF336L01CJ3 NAV value: ₹ 19.9709 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: FoF Overseas

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year -10.27 33.03 9.88 18.56
3 year -9.93 2.19 -3.13 3.8
5 year 2.81 9.07 6.12 9.57

Rolling return for 1 year

Average return: 9.88
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.41 19.12 26.41 12.53 4.91 19.37 11-2023 11-2024
26.35 24.95 33.03 18.68 5.1 25.75 10-2023 10-2024
13.7 18.89 24.73 8.37 6.07 16.42 09-2023 09-2024
7.28 8.6 16.82 -0.26 6.06 8.11 08-2023 08-2024
9.61 10.42 16.07 4.27 4.18 10.09 07-2023 07-2024
11.9 11.04 18.68 4.69 4.96 11.58 06-2023 06-2024
13.51 13.7 18.38 9.03 3.31 13.66 05-2023 05-2024
8.94 9.71 15.3 3.65 4.13 9.4 04-2023 04-2024
8.4 7.62 14.09 2.25 4.2 8.09 03-2023 03-2024
-0.09 -4.02 4.21 -7.98 4.53 -1.97 02-2023 02-2024
-2.67 -4.72 3.35 -10.27 4.87 -3.58 01-2023 01-2024
0.14 3.14 6.24 -2.77 3.36 1.69 12-2022 12-2023

Rolling return for 3 year

Average return: -3.13
Min Max Min-Max Max-Min Standard Deviation Mean From To
-0.01 -0.07 1.91 -1.95 1.36 -0.03 11-2021 11-2024
0.46 0.37 2.19 -1.34 1.25 0.42 10-2021 10-2024
-1.87 -0.05 1.21 -3.09 1.65 -0.95 09-2021 09-2024
-2.09 -1.28 0.73 -4.04 1.71 -1.67 08-2021 08-2024
-0.85 -1.39 1.06 -3.26 1.54 -1.11 07-2021 07-2024
-3.32 -2.36 -1.4 -4.26 1.07 -2.84 06-2021 06-2024
-1.87 -2.14 -0.48 -3.5 1.07 -2 05-2021 05-2024
-5.14 -4.14 -3.33 -5.93 0.98 -4.64 04-2021 04-2024
-4.19 -5.57 -2.54 -7.17 1.71 -4.87 03-2021 03-2024
-7.6 -8.66 -6.29 -9.93 1.34 -8.12 02-2021 02-2024
-7.13 -7.99 -5.25 -9.81 1.64 -7.54 01-2021 01-2024
-4.1 -4.44 -2.2 -6.3 1.45 -4.26 12-2020 12-2023

Rolling return for 5 year

Average return: 6.12
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.69 6.46 6.91 5.26 0.64 6.08 11-2019 11-2024
7.9 7.83 9.02 6.73 0.81 7.87 10-2019 10-2024
7.06 7.85 9.07 5.87 1.17 7.46 09-2019 09-2024
6.68 7.69 8.51 5.87 1 7.19 08-2019 08-2024
6.83 7.5 8.06 6.28 0.67 7.17 07-2019 07-2024
7.16 7.3 8.43 6.05 0.84 7.24 06-2019 06-2024
7.17 6.21 8.08 5.32 1.03 6.7 05-2019 05-2024
4.42 5.02 5.61 3.83 0.66 4.72 04-2019 04-2024
4.94 5.14 6.02 4.07 0.69 5.04 03-2019 03-2024
3.63 3.81 4.5 2.94 0.56 3.72 02-2019 02-2024
5.44 4.05 6.72 2.81 1.47 4.76 01-2019 01-2024
5.56 5.38 6.81 4.14 0.95 5.47 12-2018 12-2023