HSBC Flexi Cap Fund Direct Growth

Scheme code: INF336L01DH5 NAV value: ₹ 242.7213 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 21.11 55.86 42.40 37.85
3 year 16.49 24.05 20.52 19.32
5 year 15.34 25.84 20.15 19.95

Rolling return for 1 year

Average return: 42.40
Min Max Min-Max Max-Min Standard Deviation Mean From To
42.48 39.32 49.64 32.65 6.11 41.02 11-2023 11-2024
46.4 48.18 55.86 39.19 5.93 47.41 10-2023 10-2024
46.82 48.6 53.43 42.2 4.02 47.76 09-2023 09-2024
42.13 49.54 52.66 39.22 5.43 45.89 08-2023 08-2024
48.26 47.05 53.47 42.06 4.06 47.71 07-2023 07-2024
37.25 48.01 55.27 30.84 9.44 42.84 06-2023 06-2024
39.68 45.04 48.9 36.06 4.92 42.42 05-2023 05-2024
44.05 45.03 49.91 39.36 3.75 44.59 04-2023 04-2024
42.28 44.01 50.42 36.21 5.06 43.23 03-2023 03-2024
39.88 42.25 46.31 36 3.74 41.11 02-2023 02-2024
35.51 36.91 41.05 31.54 3.4 36.25 01-2023 01-2024
28.21 28.75 36.3 21.11 5.38 28.59 12-2022 12-2023

Rolling return for 3 year

Average return: 20.52
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.37 18.54 20.33 16.61 1.32 18.46 11-2021 11-2024
18.89 18.95 21.4 16.49 1.74 18.93 10-2021 10-2024
20.89 21.28 22.68 19.52 1.13 21.09 09-2021 09-2024
20.38 21.36 23.28 18.5 1.73 20.88 08-2021 08-2024
22.49 22.67 23.91 21.26 0.94 22.58 07-2021 07-2024
18.76 22.12 23.74 17.2 2.6 20.46 06-2021 06-2024
21.44 20.99 24.05 18.44 1.99 21.23 05-2021 05-2024
22.08 21.93 23.71 20.32 1.2 22.01 04-2021 04-2024
20.24 20.01 22.49 17.8 1.66 20.13 03-2021 03-2024
20.47 19.29 22.29 17.52 1.74 19.89 02-2021 02-2024
20.89 19.89 22.52 18.3 1.53 20.4 01-2021 01-2024
20.17 20.22 22.65 17.79 1.72 20.21 12-2020 12-2023

Rolling return for 5 year

Average return: 20.15
Min Max Min-Max Max-Min Standard Deviation Mean From To
21.2 21.9 22.39 20.71 0.64 21.55 11-2019 11-2024
23.06 23.04 24.61 21.51 1.1 23.06 10-2019 10-2024
24.74 23.67 25.84 22.59 1.21 24.21 09-2019 09-2024
23.52 24.09 25.3 22.33 1.07 23.81 08-2019 08-2024
22.77 21.65 23.62 20.81 1.07 22.21 07-2019 07-2024
18.4 20.31 21.36 17.38 1.56 19.36 06-2019 06-2024
19.19 18.7 20.72 17.19 1.26 18.95 05-2019 05-2024
17.47 17.51 18.41 16.57 0.65 17.49 04-2019 04-2024
17.94 17.06 19.26 15.76 1.28 17.51 03-2019 03-2024
18.99 19.22 20.07 18.15 0.68 19.11 02-2019 02-2024
17.82 17.71 18.77 16.77 0.71 17.77 01-2019 01-2024
16.67 16.76 18.1 15.34 0.98 16.72 12-2018 12-2023