HDFC Nifty Next 50 Index Fund Direct Growth
Scheme code: INF179KC1BQ9
NAV value:
₹ 16.1320
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Index Funds
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 10.20 | 79.78 | 54.83 | 26.59 |
3 year | 14.85 | 19.81 | 17.32 | 16.81 |
Rolling return for 1 year
Average return: 54.83Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
52.57 | 48.56 | 63.08 | 38.99 | 8.64 | 50.8 | 11-2023 | 11-2024 |
62.17 | 69.55 | 79.78 | 52.94 | 9.84 | 66.11 | 10-2023 | 10-2024 |
65.99 | 66.95 | 73.59 | 59.64 | 4.94 | 66.54 | 09-2023 | 09-2024 |
60.84 | 66.43 | 72.37 | 55.3 | 6.35 | 63.74 | 08-2023 | 08-2024 |
63.09 | 65.1 | 71 | 57.46 | 4.84 | 64.16 | 07-2023 | 07-2024 |
52.06 | 64.66 | 71.61 | 45.9 | 10.12 | 58.56 | 06-2023 | 06-2024 |
59.57 | 64.62 | 74.02 | 50.95 | 8.35 | 62.29 | 05-2023 | 05-2024 |
62.89 | 64.47 | 71.46 | 56.25 | 5.41 | 63.77 | 04-2023 | 04-2024 |
54.73 | 57.91 | 64.15 | 48.85 | 5.53 | 56.41 | 03-2023 | 03-2024 |
49.53 | 52.25 | 59.58 | 42.67 | 6.06 | 51.01 | 02-2023 | 02-2024 |
37.56 | 30.52 | 42.75 | 25.78 | 6.5 | 34.15 | 01-2023 | 01-2024 |
19.17 | 21.22 | 31.09 | 10.2 | 7.42 | 20.42 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 17.32Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
17.18 | 17.43 | 19.81 | 14.85 | 1.76 | 17.32 | 11-2021 | 11-2024 |