HDFC Nifty 50 Equal weight Index Fund Direct Growth
Scheme code: INF179KC1BM8
NAV value:
₹ 16.4025
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Index Funds
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 17.08 | 48.95 | 35.70 | 26.59 |
3 year | 13.69 | 22.24 | 18.44 | 16.81 |
Rolling return for 1 year
Average return: 35.70Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
27.9 | 25.91 | 36.36 | 18.1 | 6.5 | 27.07 | 11-2023 | 11-2024 |
34.68 | 40.7 | 47.26 | 28.68 | 6.91 | 37.83 | 10-2023 | 10-2024 |
40.06 | 41.15 | 47.01 | 34.48 | 4.45 | 40.67 | 09-2023 | 09-2024 |
36.03 | 41.59 | 43.98 | 33.77 | 4.11 | 38.84 | 08-2023 | 08-2024 |
35.47 | 38.87 | 42.89 | 31.67 | 4.15 | 37.22 | 07-2023 | 07-2024 |
29.59 | 35.65 | 41.65 | 24.1 | 6.57 | 32.75 | 06-2023 | 06-2024 |
34.32 | 36.21 | 41.69 | 29.13 | 4.49 | 35.34 | 05-2023 | 05-2024 |
41.08 | 39.16 | 46.1 | 34.37 | 4.2 | 40.18 | 04-2023 | 04-2024 |
43.22 | 42.71 | 48.95 | 37.22 | 4.15 | 43.02 | 03-2023 | 03-2024 |
39.51 | 39.05 | 45.04 | 33.75 | 4 | 39.34 | 02-2023 | 02-2024 |
31.14 | 31.39 | 35.07 | 27.56 | 2.66 | 31.29 | 01-2023 | 01-2024 |
23.53 | 25.98 | 32.92 | 17.08 | 5.67 | 24.88 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 18.44Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
16.33 | 16.14 | 18.84 | 13.69 | 1.82 | 16.25 | 11-2021 | 11-2024 |
16.54 | 17.9 | 20.06 | 14.44 | 2.04 | 17.24 | 10-2021 | 10-2024 |
19.99 | 20.16 | 21.95 | 18.24 | 1.31 | 20.08 | 09-2021 | 09-2024 |
19.95 | 20.43 | 22.24 | 18.17 | 1.45 | 20.2 | 08-2021 | 08-2024 |