HDFC Multi Asset Fund Direct Growth

Scheme code: INF179K01XW8 NAV value: ₹ 73.8680 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Multi Asset Allocation

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 13.38 29.44 23.34 27.21
3 year 12.11 17.54 15.04 17.18
5 year 14.37 18.96 16.40 18.66

Rolling return for 1 year

Average return: 23.34
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.49 21.5 26.9 18.24 3.14 22.53 11-2023 11-2024
26.53 26.8 29.44 23.95 1.94 26.68 10-2023 10-2024
25.45 26.6 29.03 23.09 2.14 26.04 09-2023 09-2024
23.56 26.36 27.64 22.32 2.13 24.97 08-2023 08-2024
24.77 24.65 27.7 21.78 2.09 24.72 07-2023 07-2024
21.01 24.76 27.94 18 3.76 22.93 06-2023 06-2024
22.19 24.04 25.83 20.45 2.01 23.13 05-2023 05-2024
24.83 24.47 26.97 22.38 1.63 24.66 04-2023 04-2024
24.47 24.43 26.79 22.16 1.64 24.46 03-2023 03-2024
22.88 22.86 25.34 20.45 1.73 22.88 02-2023 02-2024
19.97 20.03 21.98 18.06 1.39 20.01 01-2023 01-2024
16.37 17.66 20.76 13.38 2.65 17.04 12-2022 12-2023

Rolling return for 3 year

Average return: 15.04
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.33 13.13 14.36 12.11 0.8 13.23 11-2021 11-2024
14.42 14.26 15.29 13.4 0.67 14.34 10-2021 10-2024
14.65 15.18 15.73 14.11 0.6 14.92 09-2021 09-2024
14.81 14.8 16.06 13.57 0.88 14.81 08-2021 08-2024
15.6 15.69 16.5 14.8 0.6 15.65 07-2021 07-2024
13.97 15.53 16.11 13.4 1.11 14.75 06-2021 06-2024
15.77 14.96 16.91 13.84 1.12 15.37 05-2021 05-2024
16.32 15.94 16.98 15.29 0.61 16.13 04-2021 04-2024
15.82 15.43 16.53 14.72 0.65 15.62 03-2021 03-2024
15.36 14.79 16.12 14.03 0.77 15.08 02-2021 02-2024
15.64 14.57 16.28 13.94 0.91 15.11 01-2021 01-2024
16.09 14.77 17.54 13.37 1.55 15.44 12-2020 12-2023

Rolling return for 5 year

Average return: 16.40
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.62 16.93 17.26 16.3 0.36 16.78 11-2019 11-2024
17.82 17.3 18.36 16.77 0.59 17.56 10-2019 10-2024
18.3 17.76 18.96 17.09 0.69 18.03 09-2019 09-2024
18.03 18.11 18.8 17.34 0.52 18.07 08-2019 08-2024
17.51 16.84 18.05 16.29 0.67 17.17 07-2019 07-2024
15.54 16.27 16.84 14.98 0.71 15.91 06-2019 06-2024
16.14 15.61 16.82 14.93 0.69 15.88 05-2019 05-2024
15.42 15.44 15.82 15.05 0.27 15.43 04-2019 04-2024
15.87 15.09 16.3 14.66 0.64 15.48 03-2019 03-2024
16.15 15.88 16.61 15.42 0.43 16.02 02-2019 02-2024
15.41 15.31 15.79 14.93 0.31 15.36 01-2019 01-2024
15.1 15.22 15.96 14.37 0.56 15.16 12-2018 12-2023