HDFC Long Term Advantage Plan Direct Growth

Scheme code: INF179K01WX8 NAV value: ₹ 625.3850 NAV date: 14 January, 2022
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: ELSS

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 16.71 109.17 57.31 37.65
3 year 7.24 24.57 15.83 19.85
5 year 13.88 19.69 16.60 20.14

Rolling return for 1 year

Average return: 57.31
Min Max Min-Max Max-Min Standard Deviation Mean From To
38.66 35.8 44.13 30.64 4.88 37.31 01-2021 01-2022
38.37 38.39 46.79 30.46 5.77 38.5 12-2020 12-2021
61.72 52.62 72.29 43.25 10.76 57.47 11-2020 11-2021
64.49 69.58 75.91 58.57 6.39 67.14 10-2020 10-2021
67.97 61.23 74.13 55.53 7 64.72 09-2020 09-2021
61.98 54.72 68.63 48.62 7.53 58.49 08-2020 08-2021
61.81 55.65 67.12 50.71 6.2 58.82 07-2020 07-2021
70.65 63.37 74.97 59.34 6.1 67.08 06-2020 06-2021
71.65 76 89.64 59.31 10.84 74.15 05-2020 05-2021
81.63 57.69 91.03 49.92 16.82 70.07 04-2020 04-2021
94.02 37.69 109.17 27.73 35.03 67.15 03-2020 03-2021
25.79 27.39 37.3 16.71 7.3 26.8 02-2020 02-2021

Rolling return for 3 year

Average return: 15.83
Min Max Min-Max Max-Min Standard Deviation Mean From To
20.34 20.58 21.9 19.03 1.02 20.46 01-2019 01-2022
18.57 19.44 20.93 17.12 1.38 19.02 12-2018 12-2021
20.2 20.88 22.77 18.36 1.58 20.55 11-2018 11-2021
21.82 21.45 24.57 18.76 2.06 21.65 10-2018 10-2021
17.94 16.85 19.37 15.45 1.44 17.4 09-2018 09-2021
15.03 15.44 16.58 13.9 0.96 15.24 08-2018 08-2021
15.92 14.48 17.17 13.26 1.47 15.21 07-2018 07-2021
15.59 15.05 16.55 14.09 0.89 15.32 06-2018 06-2021
11.51 13.61 15.27 9.9 2.04 12.57 05-2018 05-2021
10.37 10.93 12.24 9.08 1.13 10.66 04-2018 04-2021
11.56 12.58 14.39 9.8 1.66 12.08 03-2018 03-2021
9.18 10.42 12.41 7.24 1.88 9.81 02-2018 02-2021

Rolling return for 5 year

Average return: 16.60
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.79 17.39 18.7 16.49 0.79 17.59 01-2017 01-2022
17.27 17.68 18.66 16.3 0.85 17.48 12-2016 12-2021
17.89 17.22 19.39 15.75 1.31 17.56 11-2016 11-2021
16.21 17.16 17.78 15.6 0.84 16.69 10-2016 10-2021
16.08 16.23 16.92 15.4 0.54 16.16 09-2016 09-2021
16.35 15.94 17.29 15.01 0.82 16.15 08-2016 08-2021
15.97 15.62 16.72 14.88 0.66 15.8 07-2016 07-2021
16.25 16.2 16.83 15.62 0.43 16.23 06-2016 06-2021
15.25 16.2 17.57 13.91 1.34 15.73 05-2016 05-2021
15.3 15.03 16.47 13.88 0.92 15.17 04-2016 04-2021
17.16 16.76 18.94 15.02 1.39 16.97 03-2016 03-2021
17.61 17.71 19.69 15.67 1.42 17.67 02-2016 02-2021