Rolling return for 1 year
Average return: 7.30 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.43 | 6.79 | 7.43 | 6.79 | 0.32 | 7.11 | 12-2023 | 12-2024 |
7.43 | 7.43 | 8.01 | 6.84 | 0.41 | 7.43 | 11-2023 | 11-2024 |
7.41 | 7.43 | 8.02 | 6.83 | 0.42 | 7.42 | 10-2023 | 10-2024 |
7.38 | 7.41 | 8 | 6.8 | 0.42 | 7.4 | 09-2023 | 09-2024 |
7.37 | 7.39 | 7.97 | 6.79 | 0.42 | 7.38 | 08-2023 | 08-2024 |
7.35 | 7.37 | 7.97 | 6.75 | 0.43 | 7.36 | 07-2023 | 07-2024 |
7.3 | 7.33 | 7.9 | 6.74 | 0.41 | 7.32 | 06-2023 | 06-2024 |
7.3 | 7.31 | 7.92 | 6.69 | 0.43 | 7.31 | 05-2023 | 05-2024 |
7.25 | 7.3 | 7.89 | 6.66 | 0.44 | 7.28 | 04-2023 | 04-2024 |
7.25 | 7.24 | 7.93 | 6.58 | 0.48 | 7.25 | 03-2023 | 03-2024 |
7.13 | 7.25 | 7.75 | 6.64 | 0.39 | 7.19 | 02-2023 | 02-2024 |
7.07 | 7.14 | 7.69 | 6.52 | 0.41 | 7.1 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 5.78 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.34 | 6.24 | 6.34 | 6.24 | 0.05 | 6.29 | 12-2021 | 12-2024 |
6.25 | 6.34 | 6.44 | 6.14 | 0.11 | 6.29 | 11-2021 | 11-2024 |
6.14 | 6.25 | 6.34 | 6.05 | 0.11 | 6.2 | 10-2021 | 10-2024 |
6.02 | 6.13 | 6.22 | 5.93 | 0.11 | 6.07 | 09-2021 | 09-2024 |
5.92 | 6.01 | 6.11 | 5.81 | 0.11 | 5.96 | 08-2021 | 08-2024 |
5.81 | 5.91 | 6.01 | 5.71 | 0.11 | 5.86 | 07-2021 | 07-2024 |
5.7 | 5.8 | 5.89 | 5.6 | 0.11 | 5.75 | 06-2021 | 06-2024 |
5.58 | 5.7 | 5.79 | 5.49 | 0.11 | 5.64 | 05-2021 | 05-2024 |
5.45 | 5.58 | 5.67 | 5.37 | 0.12 | 5.52 | 04-2021 | 04-2024 |
5.32 | 5.45 | 5.54 | 5.23 | 0.12 | 5.38 | 03-2021 | 03-2024 |
5.2 | 5.32 | 5.4 | 5.12 | 0.11 | 5.26 | 02-2021 | 02-2024 |
5.08 | 5.2 | 5.28 | 5 | 0.11 | 5.14 | 01-2021 | 01-2024 |
Rolling return for 5 year
Average return: 5.24 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
5.33 | 5.24 | 5.33 | 5.24 | 0.04 | 5.28 | 12-2019 | 12-2024 |
5.3 | 5.32 | 5.41 | 5.21 | 0.07 | 5.31 | 11-2019 | 11-2024 |
5.28 | 5.3 | 5.39 | 5.18 | 0.07 | 5.29 | 10-2019 | 10-2024 |
5.25 | 5.28 | 5.36 | 5.16 | 0.07 | 5.26 | 09-2019 | 09-2024 |
5.23 | 5.25 | 5.35 | 5.13 | 0.08 | 5.24 | 08-2019 | 08-2024 |
5.23 | 5.23 | 5.35 | 5.11 | 0.08 | 5.23 | 07-2019 | 07-2024 |
5.22 | 5.22 | 5.33 | 5.11 | 0.08 | 5.22 | 06-2019 | 06-2024 |
5.23 | 5.22 | 5.35 | 5.1 | 0.09 | 5.22 | 05-2019 | 05-2024 |
5.22 | 5.23 | 5.35 | 5.1 | 0.09 | 5.22 | 04-2019 | 04-2024 |
5.22 | 5.22 | 5.35 | 5.09 | 0.09 | 5.22 | 03-2019 | 03-2024 |
5.21 | 5.22 | 5.33 | 5.1 | 0.08 | 5.22 | 02-2019 | 02-2024 |
5.21 | 5.21 | 5.33 | 5.08 | 0.09 | 5.21 | 01-2019 | 01-2024 |