HDFC Large and Mid Cap Fund Direct Growth

Scheme code: INF179KA1RQ7 NAV value: ₹ 342.5050 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Large & Mid Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 25.50 57.86 44.20 40.82
3 year 18.39 31.94 26.06 21.77
5 year 19.42 28.85 23.73 21.84

Rolling return for 1 year

Average return: 44.20
Min Max Min-Max Max-Min Standard Deviation Mean From To
36.63 32.02 43.73 25.5 6.65 34.47 11-2023 11-2024
41.85 45.07 52.91 34.58 6.58 43.6 10-2023 10-2024
43.81 44.04 48.72 39.29 3.34 43.96 09-2023 09-2024
42.13 46.15 50.83 37.72 4.85 44.21 08-2023 08-2024
48.09 47.1 55.13 40.42 5.21 47.68 07-2023 07-2024
40.57 48.23 57.29 32.47 9.19 44.64 06-2023 06-2024
45.5 49.2 54.18 40.81 4.91 47.42 05-2023 05-2024
52.25 50.68 57.86 45.33 4.47 51.53 04-2023 04-2024
49.31 48.42 56.9 41.24 5.55 48.97 03-2023 03-2024
47.46 46.85 52 42.47 3.38 47.2 02-2023 02-2024
42.29 41.94 47.26 37.15 3.58 42.16 01-2023 01-2024
34.67 34.14 43.51 25.88 6.24 34.55 12-2022 12-2023

Rolling return for 3 year

Average return: 26.06
Min Max Min-Max Max-Min Standard Deviation Mean From To
21.46 20.41 23.53 18.39 1.85 20.95 11-2021 11-2024
22.13 21.93 25.22 18.92 2.23 22.05 10-2021 10-2024
26.18 25.4 27.6 24 1.3 25.8 09-2021 09-2024
25.89 26.67 28.41 24.18 1.52 26.29 08-2021 08-2024
27.04 27.58 29.02 25.62 1.22 27.32 07-2021 07-2024
23.79 26.62 28.51 21.96 2.52 25.22 06-2021 06-2024
27.1 26.1 29.58 23.69 2.11 26.62 05-2021 05-2024
28.24 27.63 29.8 26.1 1.33 27.94 04-2021 04-2024
25.87 24.77 27.97 22.72 1.9 25.33 03-2021 03-2024
28.56 25.63 29.86 24.37 2.2 27.1 02-2021 02-2024
29.25 28.04 30.74 26.58 1.53 28.65 01-2021 01-2024
29.17 29.66 31.94 26.95 1.77 29.43 12-2020 12-2023

Rolling return for 5 year

Average return: 23.73
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.86 24.36 25.13 23.1 0.74 24.11 11-2019 11-2024
26.06 26.04 27.97 24.17 1.34 26.06 10-2019 10-2024
27.99 26.92 28.85 26.07 1.05 27.46 09-2019 09-2024
27.02 27.48 28.54 25.97 0.92 27.25 08-2019 08-2024
25.92 25.1 27.09 23.94 1.15 25.51 07-2019 07-2024
21.93 23.65 24.7 20.9 1.47 22.8 06-2019 06-2024
23.04 22.45 24.47 21.04 1.23 22.75 05-2019 05-2024
21.56 21.79 22.44 20.91 0.55 21.67 04-2019 04-2024
21.92 21.01 23.14 19.82 1.22 21.47 03-2019 03-2024
23.32 22.89 24.07 22.15 0.7 23.11 02-2019 02-2024
21.81 21.64 22.65 20.81 0.65 21.73 01-2019 01-2024
20.84 20.95 22.39 19.42 1.05 20.9 12-2018 12-2023