HDFC Infrastructure Fund Direct Growth

Scheme code: INF179K01WQ2 NAV value: ₹ 51.3360 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Sectoral/Thematic

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 32.72 91.95 65.85 41.58
3 year 29.03 45.56 37.77 21.61
5 year 17.47 30.21 23.79 21.88

Rolling return for 1 year

Average return: 65.85
Min Max Min-Max Max-Min Standard Deviation Mean From To
43.24 42.63 53.94 32.72 7.51 43.13 11-2023 11-2024
49.74 52.01 62.27 40.27 7.82 51.07 10-2023 10-2024
57.14 55.58 61.78 51.12 3.81 56.4 09-2023 09-2024
59.7 60.54 67.95 52.66 5.41 60.21 08-2023 08-2024
76.75 67.49 83.73 61.12 8.64 72.27 07-2023 07-2024
68.91 78.29 91.8 57 12.75 74 06-2023 06-2024
75.39 81.21 88.02 69.05 7.02 78.42 05-2023 05-2024
82.31 84.04 91.95 74.79 6.1 83.27 04-2023 04-2024
76.62 78.37 89.69 66.07 8.38 77.69 03-2023 03-2024
75.26 81 86.35 70.22 6.05 78.21 02-2023 02-2024
64.66 62.8 73.13 54.84 6.5 63.86 01-2023 01-2024
51.31 51.47 65.87 38.18 9.8 51.71 12-2022 12-2023

Rolling return for 3 year

Average return: 37.77
Min Max Min-Max Max-Min Standard Deviation Mean From To
32.53 32.17 35.75 29.03 2.38 32.37 11-2021 11-2024
32.37 33.46 35.97 29.93 2.17 32.93 10-2021 10-2024
37.62 36.14 38.96 34.82 1.55 36.88 09-2021 09-2024
38.46 37.51 40.81 35.22 2 38 08-2021 08-2024
39.43 37.86 41.24 36.09 1.9 38.66 07-2021 07-2024
35.68 39.07 41.56 33.3 3.16 37.4 06-2021 06-2024
40.52 38.52 43.81 35.35 3.07 39.55 05-2021 05-2024
42.17 41.2 44.63 38.79 2.09 41.7 04-2021 04-2024
37.21 36.49 40.52 33.28 2.57 36.88 03-2021 03-2024
39.86 36.82 42.76 34.05 3.26 38.37 02-2021 02-2024
40.44 39.71 42.81 37.4 1.93 40.09 01-2021 01-2024
41.17 39.46 45.56 35.25 3.7 40.36 12-2020 12-2023

Rolling return for 5 year

Average return: 23.79
Min Max Min-Max Max-Min Standard Deviation Mean From To
25.02 26.06 26.84 24.26 0.98 25.54 11-2019 11-2024
27.35 27.14 29.41 25.12 1.52 27.26 10-2019 10-2024
29.45 27.14 30.21 26.4 1.58 28.3 09-2019 09-2024
28.71 27.96 30.02 26.68 1.21 28.34 08-2019 08-2024
26.73 24.36 27.72 23.4 1.74 25.55 07-2019 07-2024
21.56 23.08 24.69 19.99 1.75 22.33 06-2019 06-2024
23.21 21.38 24.93 19.7 1.96 22.31 05-2019 05-2024
21.46 21.48 22.72 20.23 0.88 21.47 04-2019 04-2024
21.19 20.13 22.93 18.42 1.64 20.67 03-2019 03-2024
23.3 23.42 24.82 21.91 1.03 23.36 02-2019 02-2024
21.11 20.81 22.33 19.61 0.97 20.96 01-2019 01-2024
19.23 19.65 21.44 17.47 1.41 19.45 12-2018 12-2023