HDFC Hybrid Equity Fund Direct Growth

Scheme code: INF179K01XZ1 NAV value: ₹ 123.0510 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Aggressive Hybrid Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year -20.09 28.59 19.86 27.7
3 year 11.76 20.03 15.80 16.06
5 year 13.98 19.06 16.19 17.21

Rolling return for 1 year

Average return: 19.86
Min Max Min-Max Max-Min Standard Deviation Mean From To
21.58 20.93 25.27 17.37 2.8 21.29 11-2023 11-2024
23.37 23.71 28.59 18.69 3.5 23.59 10-2023 10-2024
23.61 23.92 27.03 20.58 2.28 23.78 09-2023 09-2024
21.3 23.51 25.78 19.1 2.49 22.42 08-2023 08-2024
22.45 22.19 25.41 19.31 2.16 22.34 07-2023 07-2024
17.88 22.94 26.83 14.27 4.79 20.48 06-2023 06-2024
19.68 21.77 24.63 16.93 2.82 20.75 05-2023 05-2024
23.06 -17.76 26.64 -20.09 21.94 2.96 04-2023 04-2024
23.2 23.38 26.71 19.96 2.39 23.31 03-2023 03-2024
21.24 21.69 24.77 18.25 2.31 21.49 02-2023 02-2024
20.73 19.64 23.33 17.12 2.23 20.21 01-2023 01-2024
15.2 16.07 21.22 10.31 3.87 15.7 12-2022 12-2023

Rolling return for 3 year

Average return: 15.80
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.81 12.88 14.95 11.76 1.17 13.35 11-2021 11-2024
13.69 13.51 15.27 11.96 1.17 13.61 10-2021 10-2024
15.33 15.25 16.38 14.21 0.77 15.29 09-2021 09-2024
15.36 15.57 16.77 14.18 0.92 15.47 08-2021 08-2024
16.29 16.34 17.22 15.42 0.64 16.32 07-2021 07-2024
14.18 16.16 17 13.36 1.47 15.18 06-2021 06-2024
16.56 15.37 18.15 13.82 1.59 15.98 05-2021 05-2024
17.37 16.77 18.5 15.66 1.03 17.08 04-2021 04-2024
16.35 15.3 17.44 14.22 1.2 15.83 03-2021 03-2024
16.64 15.18 17.76 14.08 1.4 15.92 02-2021 02-2024
17.93 16.98 18.78 16.15 0.99 17.46 01-2021 01-2024
18.01 18.08 20.03 16.09 1.39 18.05 12-2020 12-2023

Rolling return for 5 year

Average return: 16.19
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.37 16.54 17.07 15.84 0.44 16.45 11-2019 11-2024
17.48 17.49 18.46 16.52 0.69 17.49 10-2019 10-2024
18.42 17.72 19.06 17.08 0.74 18.07 09-2019 09-2024
17.9 18.02 18.76 17.17 0.56 17.96 08-2019 08-2024
17.32 16.59 17.88 16.04 0.7 16.96 07-2019 07-2024
14.82 16.01 16.51 14.32 0.88 15.42 06-2019 06-2024
15.65 15.2 16.59 14.27 0.84 15.43 05-2019 05-2024
14.88 15.01 15.54 14.35 0.42 14.94 04-2019 04-2024
15.6 14.74 16.25 14.09 0.82 15.17 03-2019 03-2024
15.95 16.01 16.62 15.34 0.45 15.98 02-2019 02-2024
15.51 15.47 16 14.98 0.36 15.49 01-2019 01-2024
14.79 15.15 15.97 13.98 0.71 14.97 12-2018 12-2023