HDFC Gold ETF Direct Growth

Scheme code: INF179KC1981 NAV value: ₹ 65.5018 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Gold ETF

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 3.58 39.00 17.88 18.41
3 year -77.31 18.58 -4.99 -20.89
5 year -56.02 -53.11 -54.60 -37.5

Rolling return for 1 year

Average return: 17.88
Min Max Min-Max Max-Min Standard Deviation Mean From To
21.43 24.64 29.89 16.52 4.86 23.12 11-2023 11-2024
30.99 27.57 39 20.22 6.75 29.44 10-2023 10-2024
21.42 25.83 29.88 17.63 4.6 23.69 09-2023 09-2024
17.05 20.12 22.83 14.47 3.15 18.62 08-2023 08-2024
15.69 25.1 29.01 12.18 6.82 20.49 07-2023 07-2024
21.01 19.28 23.82 16.57 2.64 20.17 06-2023 06-2024
17.75 19.02 22.9 14.03 3.17 18.42 05-2023 05-2024
12.57 18.67 21.47 9.97 4.6 15.67 04-2023 04-2024
13.3 11.17 21.6 3.58 6.42 12.41 03-2023 03-2024
10.55 7.28 13.26 4.7 3.24 8.95 02-2023 02-2024
10.69 9.41 13.97 6.26 2.76 10.08 01-2023 01-2024
13.44 13.43 17.81 9.23 3.03 13.48 12-2022 12-2023

Rolling return for 3 year

Average return: -4.99
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.55 15.42 17.15 12.86 1.55 15 11-2021 11-2024
16.26 17.05 18.58 14.75 1.38 16.66 10-2021 10-2024
14.51 15.83 17.11 13.26 1.44 15.18 09-2021 09-2024
13.23 13.56 15.06 11.75 1.18 13.4 08-2021 08-2024
12.2 15.17 16.35 11.06 2.14 13.7 07-2021 07-2024
14.04 12.84 14.92 11.98 1.12 13.44 06-2021 06-2024
13.89 13.65 15.53 12.04 1.24 13.78 05-2021 05-2024
13.75 14.39 16.67 11.53 1.83 14.08 04-2021 04-2024
11.59 12.94 14.25 10.31 1.47 12.27 03-2021 03-2024
9.29 -76.8 10.18 -76.98 43.31 -33.58 02-2021 02-2024
-76.86 -77.09 -76.64 -77.31 0.25 -76.97 01-2021 01-2024
-76.84 -76.88 -76.55 -77.17 0.22 -76.86 12-2020 12-2023

Rolling return for 5 year

Average return: -54.60
Min Max Min-Max Max-Min Standard Deviation Mean From To
-54.94 -54.57 -54.33 -55.18 0.33 -54.76 11-2019 11-2024
-54.78 -54.48 -54.24 -55.02 0.3 -54.63 10-2019 10-2024
-55.36 -55.22 -54.75 -55.82 0.38 -55.29 09-2019 09-2024
-54.93 -55.59 -54.49 -56.02 0.59 -55.26 08-2019 08-2024
-54.69 -54.15 -53.69 -55.14 0.55 -54.42 07-2019 07-2024
-53.79 -54.33 -53.58 -54.54 0.39 -54.06 06-2019 06-2024
-53.51 -53.43 -53.11 -53.83 0.26 -53.47 05-2019 05-2024
-54 -53.48 -53.29 -54.18 0.36 -53.74 04-2019 04-2024
-54.74 -54.47 -54.09 -55.11 0.37 -54.6 03-2019 03-2024
-55.27 -55.33 -55.05 -55.55 0.18 -55.3 02-2019 02-2024
-54.91 -55.07 -54.64 -55.33 0.25 -54.99 01-2019 01-2024
-54.71 -54.68 -54.37 -55.03 0.23 -54.7 12-2018 12-2023