HDFC Flexi Cap Fund Direct Growth

Scheme code: INF179K01UT0 NAV value: ₹ 2017.9330 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 19.66 52.89 40.84 37.85
3 year 22.09 32.52 26.85 19.32
5 year 18.18 27.44 22.19 19.95

Rolling return for 1 year

Average return: 40.84
Min Max Min-Max Max-Min Standard Deviation Mean From To
42.31 36.96 47.77 31.9 5.92 39.74 11-2023 11-2024
46.89 46.26 52.89 40.52 4.38 46.64 10-2023 10-2024
43.11 45.8 50.55 38.6 4.33 44.51 09-2023 09-2024
40.64 45.15 48.01 37.93 3.9 42.93 08-2023 08-2024
44.46 43.18 48.88 38.93 3.55 43.86 07-2023 07-2024
38.63 45.37 52.68 31.99 7.7 42.17 06-2023 06-2024
40.69 44.38 48.82 36.5 4.55 42.6 05-2023 05-2024
43.33 44.01 48.47 39.02 3.35 43.71 04-2023 04-2024
44.06 42.49 48.66 38.07 3.79 43.32 03-2023 03-2024
39.13 40.02 44.75 34.59 3.61 39.62 02-2023 02-2024
34.14 33.23 37.9 29.6 2.95 33.72 01-2023 01-2024
25.95 28.28 35.03 19.66 5.5 27.23 12-2022 12-2023

Rolling return for 3 year

Average return: 26.85
Min Max Min-Max Max-Min Standard Deviation Mean From To
25.11 23.63 26.69 22.09 1.71 24.38 11-2021 11-2024
25.02 24.03 26.7 22.39 1.56 24.54 10-2021 10-2024
27.52 27.01 29.69 24.89 1.71 27.28 09-2021 09-2024
27.55 27.79 29.74 25.63 1.46 27.68 08-2021 08-2024
27.77 28.25 29.06 26.97 0.76 28.01 07-2021 07-2024
24.27 27.03 28.33 23.01 2.12 25.66 06-2021 06-2024
27.77 25.94 30.19 23.61 2.41 26.88 05-2021 05-2024
28.73 27.83 30.25 26.34 1.42 28.29 04-2021 04-2024
27.04 24.99 28.38 23.69 1.81 26.02 03-2021 03-2024
27.69 25.02 29.39 23.38 2.33 26.37 02-2021 02-2024
28.64 26.83 29.83 25.67 1.6 27.74 01-2021 01-2024
29.48 29.11 32.52 26.16 2.25 29.32 12-2020 12-2023

Rolling return for 5 year

Average return: 22.19
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.56 23.7 24.49 22.77 0.61 23.63 11-2019 11-2024
25.67 24.75 26.68 23.76 1.08 25.22 10-2019 10-2024
26.15 25.49 27.44 24.22 1.16 25.82 09-2019 09-2024
25.19 25.21 26.47 23.94 0.89 25.2 08-2019 08-2024
23.78 22.23 24.53 21.5 1.2 23.01 07-2019 07-2024
20.12 21.63 22.46 19.3 1.24 20.88 06-2019 06-2024
21.33 20.32 22.7 18.98 1.36 20.83 05-2019 05-2024
19.91 20.05 20.76 19.21 0.55 19.98 04-2019 04-2024
21.01 19.63 21.78 18.88 1.14 20.32 03-2019 03-2024
21.65 21.39 22.62 20.43 0.78 21.52 02-2019 02-2024
20.3 20.06 20.97 19.4 0.56 20.18 01-2019 01-2024
19.51 19.84 21.18 18.18 1.07 19.68 12-2018 12-2023