HDFC Equity Savings Fund Direct Growth

Scheme code: INF179K01XT4 NAV value: ₹ 70.5920 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Equity Savings

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 10.53 21.31 17.88 15.56
3 year 10.11 14.52 12.14 9.66
5 year 10.39 13.54 11.87 10.37

Rolling return for 1 year

Average return: 17.88
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.46 15.63 19.26 13.89 2.01 16.56 11-2023 11-2024
18.98 18.71 20.92 16.81 1.46 18.86 10-2023 10-2024
18.72 19.08 20.7 17.13 1.27 18.91 09-2023 09-2024
17.85 19.41 20.3 16.98 1.3 18.64 08-2023 08-2024
18.51 18.4 20.91 16.05 1.72 18.47 07-2023 07-2024
16.74 18.61 20.88 14.55 2.33 17.69 06-2023 06-2024
17.66 18.73 20.12 16.3 1.4 18.2 05-2023 05-2024
19.97 18.99 21.19 17.79 1.25 19.48 04-2023 04-2024
19.59 19.68 21.31 17.98 1.18 19.64 03-2023 03-2024
18.35 18.91 20.31 16.98 1.19 18.64 02-2023 02-2024
15.9 16.3 17.85 14.37 1.24 16.1 01-2023 01-2024
12.69 13.92 16.14 10.53 2.03 13.32 12-2022 12-2023

Rolling return for 3 year

Average return: 12.14
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.91 10.67 11.47 10.11 0.49 10.79 11-2021 11-2024
11.08 10.82 11.68 10.23 0.52 10.95 10-2021 10-2024
11.78 11.83 12.39 11.21 0.42 11.8 09-2021 09-2024
11.78 11.88 12.55 11.11 0.51 11.83 08-2021 08-2024
11.85 12.2 12.6 11.46 0.42 12.03 07-2021 07-2024
11.21 11.72 12.51 10.43 0.76 11.47 06-2021 06-2024
12.88 11.77 13.66 11 1.02 12.33 05-2021 05-2024
13.37 12.98 13.76 12.6 0.43 13.18 04-2021 04-2024
12.8 12.2 13.34 11.67 0.63 12.5 03-2021 03-2024
13.11 12.19 13.73 11.58 0.83 12.65 02-2021 02-2024
13.1 12.75 13.73 12.12 0.58 12.92 01-2021 01-2024
13.37 13.12 14.52 11.98 0.9 13.25 12-2020 12-2023

Rolling return for 5 year

Average return: 11.87
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.11 12.17 12.45 11.83 0.22 12.14 11-2019 11-2024
12.79 12.56 13.16 12.19 0.35 12.68 10-2019 10-2024
13.17 12.85 13.54 12.48 0.39 13.01 09-2019 09-2024
12.82 12.95 13.29 12.48 0.29 12.89 08-2019 08-2024
12.26 12.04 12.71 11.59 0.4 12.15 07-2019 07-2024
11.12 11.61 11.89 10.83 0.41 11.36 06-2019 06-2024
11.61 11.25 12.08 10.79 0.47 11.43 05-2019 05-2024
11.26 11.3 11.48 11.07 0.15 11.28 04-2019 04-2024
11.66 11.18 11.98 10.86 0.43 11.42 03-2019 03-2024
11.8 11.84 12.16 11.47 0.24 11.82 02-2019 02-2024
11.26 11.39 11.63 11.02 0.22 11.32 01-2019 01-2024
10.85 11.06 11.52 10.39 0.41 10.96 12-2018 12-2023