HDFC Developed World Indexes Fund of Funds Direct Growth
Scheme code: INF179KC1BO4
NAV value:
₹ 14.6000
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: FoF Overseas
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 12.52 | 39.67 | 24.56 | 18.56 |
3 year | 9.82 | 13.12 | 11.30 | 3.8 |
Rolling return for 1 year
Average return: 24.56Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
34.53 | 28.46 | 39.67 | 23.74 | 6.03 | 31.6 | 11-2023 | 11-2024 |
36.28 | 32.21 | 39.51 | 29.14 | 3.94 | 34.28 | 10-2023 | 10-2024 |
26.66 | 27.32 | 33.09 | 21.17 | 4.22 | 27.06 | 09-2023 | 09-2024 |
18.84 | 24.51 | 30.3 | 13.56 | 6.25 | 21.8 | 08-2023 | 08-2024 |
22.45 | 22.06 | 26.94 | 17.75 | 3.25 | 22.3 | 07-2023 | 07-2024 |
25 | 22.51 | 28.82 | 18.87 | 3.63 | 23.8 | 06-2023 | 06-2024 |
22.84 | 24.31 | 29.18 | 18.21 | 3.91 | 23.64 | 05-2023 | 05-2024 |
21.02 | 23.85 | 26.66 | 18.33 | 3.11 | 22.46 | 04-2023 | 04-2024 |
29.49 | 27.4 | 33.73 | 23.36 | 3.74 | 28.5 | 03-2023 | 03-2024 |
19.4 | 19.71 | 24.06 | 15.21 | 3.13 | 19.6 | 02-2023 | 02-2024 |
21.87 | 19.83 | 26.65 | 15.3 | 4.08 | 20.91 | 01-2023 | 01-2024 |
19.12 | 18.29 | 25.22 | 12.52 | 4.5 | 18.79 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 11.30Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
10.68 | 11.2 | 12.07 | 9.82 | 0.82 | 10.94 | 11-2021 | 11-2024 |
12.24 | 11.08 | 13.12 | 10.22 | 1.1 | 11.66 | 10-2021 | 10-2024 |