HDFC BSE Sensex Index Fund Direct Growth

Scheme code: INF179K01WN9 NAV value: ₹ 735.0170 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Index Funds

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 7.80 34.58 22.45 26.59
3 year 9.43 18.64 14.38 16.81
5 year 13.40 19.95 16.00 17.17

Rolling return for 1 year

Average return: 22.45
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.54 21.09 27.63 16.26 4.05 21.88 11-2023 11-2024
26.82 27.99 34.58 20.61 4.96 27.5 10-2023 10-2024
25.34 27.73 32.51 20.83 4.22 26.6 09-2023 09-2024
22.21 25.38 28.26 19.47 3.3 23.83 08-2023 08-2024
23.09 22.17 26.75 18.65 2.88 22.66 07-2023 07-2024
16.78 23.69 28.48 12.43 6.18 20.34 06-2023 06-2024
19.86 21.01 25.17 15.87 3.31 20.48 05-2023 05-2024
23.96 24.09 28.32 19.87 2.99 24.06 04-2023 04-2024
26.53 24.14 30.24 20.6 3.51 25.38 03-2023 03-2024
21.82 20.59 25.41 17.13 2.96 21.24 02-2023 02-2024
19.92 20.94 24.93 16.09 3.15 20.47 01-2023 01-2024
14.02 15.66 22.33 7.8 5.17 14.95 12-2022 12-2023

Rolling return for 3 year

Average return: 14.38
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.72 10.93 13.25 9.43 1.38 11.33 11-2021 11-2024
11.69 12.04 13.92 9.84 1.45 11.87 10-2021 10-2024
13.45 13.78 15.57 11.69 1.38 13.62 09-2021 09-2024
15.19 13.85 17.06 12.03 1.84 14.53 08-2021 08-2024
16.15 16.58 17.29 15.45 0.67 16.37 07-2021 07-2024
12.76 15.55 16.41 11.94 1.86 14.16 06-2021 06-2024
15.57 14.35 17.26 12.71 1.67 14.97 05-2021 05-2024
16.06 15.55 17.41 14.23 1.14 15.81 04-2021 04-2024
15.21 14.02 16.33 12.93 1.27 14.62 03-2021 03-2024
14.63 13.04 15.75 11.95 1.46 13.84 02-2021 02-2024
16.09 14.86 17.68 13.3 1.61 15.48 01-2021 01-2024
15.89 15.99 18.64 13.3 1.89 15.96 12-2020 12-2023

Rolling return for 5 year

Average return: 16.00
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.98 15.34 15.92 14.41 0.55 15.16 11-2019 11-2024
17.18 16.98 18.58 15.6 1.06 17.08 10-2019 10-2024
18.62 18.05 19.95 16.74 1.15 18.34 09-2019 09-2024
17.57 17.97 18.71 16.84 0.68 17.77 08-2019 08-2024
17.25 16.47 17.94 15.79 0.81 16.86 07-2019 07-2024
14.12 15.59 16.32 13.4 1.16 14.86 06-2019 06-2024
15.31 14.64 16.31 13.65 0.97 14.98 05-2019 05-2024
14.43 14.81 15.23 14.02 0.45 14.62 04-2019 04-2024
15.84 14.88 16.51 14.22 0.88 15.36 03-2019 03-2024
16 15.64 16.68 14.97 0.62 15.82 02-2019 02-2024
15.66 15.93 16.61 14.98 0.58 15.8 01-2019 01-2024
15.05 15.69 16.68 14.07 0.95 15.37 12-2018 12-2023