Rolling return for 1 year
Average return: -65.49 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-87.72 | -87.87 | -87.21 | -88.35 | 0.41 | -87.79 | 11-2023 | 11-2024 |
-87.29 | -87.18 | -86.52 | -87.92 | 0.5 | -87.23 | 10-2023 | 10-2024 |
-87.44 | -87.2 | -86.72 | -87.9 | 0.43 | -87.32 | 09-2023 | 09-2024 |
-87.76 | -87.43 | -87.15 | -88.03 | 0.33 | -87.59 | 08-2023 | 08-2024 |
-87.66 | -87.76 | -87.3 | -88.11 | 0.29 | -87.71 | 07-2023 | 07-2024 |
-88.3 | -87.6 | -87.12 | -88.74 | 0.62 | -87.94 | 06-2023 | 06-2024 |
-87.99 | -87.87 | -87.46 | -88.39 | 0.33 | -87.93 | 05-2023 | 05-2024 |
-87.58 | -87.57 | -87.14 | -87.99 | 0.3 | -87.57 | 04-2023 | 04-2024 |
-87.32 | -87.56 | -86.95 | -87.91 | 0.35 | -87.44 | 03-2023 | 03-2024 |
-87.79 | 18.95 | 23.7 | -88.26 | 54.7 | -33.35 | 02-2023 | 02-2024 |
20.17 | 21.21 | 25.19 | 16.36 | 3.14 | 20.73 | 01-2023 | 01-2024 |
14.25 | 15.93 | 22.6 | 8.04 | 5.18 | 15.2 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: -46.12 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-48.04 | -48.4 | -47.33 | -49.1 | 0.64 | -48.22 | 11-2021 | 11-2024 |
-48.05 | -47.89 | -47.01 | -48.9 | 0.67 | -47.96 | 10-2021 | 10-2024 |
-47.23 | -47.08 | -46.24 | -48.05 | 0.64 | -47.15 | 09-2021 | 09-2024 |
-46.43 | -47.04 | -45.55 | -47.89 | 0.85 | -46.73 | 08-2021 | 08-2024 |
-45.98 | -45.78 | -45.45 | -46.31 | 0.31 | -45.88 | 07-2021 | 07-2024 |
-47.55 | -46.25 | -45.85 | -47.94 | 0.87 | -46.9 | 06-2021 | 06-2024 |
-46.25 | -46.82 | -45.46 | -47.58 | 0.78 | -46.53 | 05-2021 | 05-2024 |
-46.02 | -46.25 | -45.4 | -46.87 | 0.53 | -46.14 | 04-2021 | 04-2024 |
-46.41 | -46.96 | -45.9 | -47.47 | 0.59 | -46.68 | 03-2021 | 03-2024 |
-46.89 | -47.7 | 14.93 | -75.83 | 33.18 | -38.87 | 02-2021 | 02-2024 |
-46.01 | -46.58 | -45.26 | -47.3 | 0.75 | -46.29 | 01-2021 | 01-2024 |
-46.1 | -46.05 | -44.82 | -47.31 | 0.88 | -46.07 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: -48.09 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-54.11 | -53.97 | -53.74 | -54.34 | 0.22 | -54.04 | 11-2019 | 11-2024 |
-53.23 | -53.32 | -52.68 | -53.87 | 0.42 | -53.28 | 10-2019 | 10-2024 |
-52.66 | -52.89 | -52.13 | -53.41 | 0.46 | -52.77 | 09-2019 | 09-2024 |
-53.08 | -52.92 | -52.62 | -53.37 | 0.27 | -53 | 08-2019 | 08-2024 |
-53.21 | -53.52 | -52.93 | -53.79 | 0.32 | -53.36 | 07-2019 | 07-2024 |
-54.46 | -53.87 | -53.58 | -54.75 | 0.46 | -54.16 | 06-2019 | 06-2024 |
-53.98 | -54.25 | -53.58 | -54.65 | 0.39 | -54.12 | 05-2019 | 05-2024 |
-54.33 | -54.18 | -54.02 | -54.5 | 0.18 | -54.26 | 04-2019 | 04-2024 |
-53.77 | -54.15 | -53.5 | -54.42 | 0.35 | -53.96 | 03-2019 | 03-2024 |
-53.7 | -27.08 | -26.43 | -54.12 | 13.58 | -40.33 | 02-2019 | 02-2024 |
-26.84 | -26.68 | -26.24 | -27.27 | 0.37 | -26.76 | 01-2019 | 01-2024 |
-27.22 | -26.82 | -26.19 | -27.84 | 0.6 | -27.02 | 12-2018 | 12-2023 |