HDFC Banking and Financial Services Fund Direct Growth
Scheme code: INF179KC1BG0
NAV value:
₹ 16.3080
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Sectoral/Thematic
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 12.02 | 35.63 | 25.13 | 41.58 |
3 year | 12.08 | 19.33 | 16.04 | 21.61 |
Rolling return for 1 year
Average return: 25.13Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
22.15 | 20.43 | 27.87 | 15.04 | 4.58 | 21.37 | 11-2023 | 11-2024 |
26.88 | 27.85 | 33.97 | 21.08 | 4.57 | 27.44 | 10-2023 | 10-2024 |
25.62 | 29.1 | 33.76 | 21.24 | 4.59 | 27.43 | 09-2023 | 09-2024 |
20.8 | 25.1 | 28.16 | 17.91 | 3.93 | 22.99 | 08-2023 | 08-2024 |
24.13 | 25.01 | 28.63 | 20.64 | 2.84 | 24.6 | 07-2023 | 07-2024 |
18.15 | 26.75 | 33.69 | 12.02 | 8.25 | 22.65 | 06-2023 | 06-2024 |
24.94 | 24.18 | 30.56 | 18.84 | 4.15 | 24.63 | 05-2023 | 05-2024 |
28.76 | 29.63 | 35.63 | 23.06 | 4.46 | 29.27 | 04-2023 | 04-2024 |
29.01 | 27.65 | 35.35 | 21.67 | 4.86 | 28.42 | 03-2023 | 03-2024 |
26.64 | 27.18 | 31.92 | 22.09 | 3.48 | 26.96 | 02-2023 | 02-2024 |
25.12 | 23.38 | 32.06 | 16.9 | 5.4 | 24.36 | 01-2023 | 01-2024 |
21.21 | 21.57 | 28.51 | 14.67 | 4.9 | 21.49 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 16.04Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
15.64 | 13.81 | 17.42 | 12.08 | 2 | 14.74 | 11-2021 | 11-2024 |
15.15 | 14.2 | 17.26 | 12.15 | 1.84 | 14.69 | 10-2021 | 10-2024 |
15.89 | 17.37 | 18.34 | 14.94 | 1.31 | 16.64 | 09-2021 | 09-2024 |
16.19 | 16.04 | 18.51 | 13.77 | 1.68 | 16.13 | 08-2021 | 08-2024 |
17.92 | 18.07 | 19.33 | 16.68 | 0.94 | 18 | 07-2021 | 07-2024 |