HDFC Balanced Advantage Fund Direct Growth

Scheme code: INF179K01WA6 NAV value: ₹ 536.2840 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 22.81 46.30 36.70 24.32
3 year 20.18 29.02 24.59 13.36
5 year 17.23 23.64 20.33 13.81

Rolling return for 1 year

Average return: 36.70
Min Max Min-Max Max-Min Standard Deviation Mean From To
30.77 26.8 34.95 22.88 4.49 28.85 11-2023 11-2024
33.96 33.52 38.38 29.25 3.23 33.78 10-2023 10-2024
36.72 35.05 39.55 32.31 2.63 35.91 09-2023 09-2024
37.18 38.93 41.35 34.84 2.38 38.08 08-2023 08-2024
40.71 39.81 45.51 35.21 3.66 40.31 07-2023 07-2024
37.21 41.1 46.3 32.33 5.13 39.24 06-2023 06-2024
37.9 42.38 44.65 35.74 3.53 40.17 05-2023 05-2024
41.04 40.73 45.22 36.67 3.03 40.92 04-2023 04-2024
39.23 40.25 44.39 35.23 3.26 39.78 03-2023 03-2024
38.5 39.97 42.54 35.99 2.37 39.25 02-2023 02-2024
34.31 35.98 39.28 31.13 2.94 35.17 01-2023 01-2024
28.07 29.78 35.35 22.81 4.48 29 12-2022 12-2023

Rolling return for 3 year

Average return: 24.59
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.44 21.45 23.73 20.18 1.3 21.95 11-2021 11-2024
22.16 21.62 23.48 20.31 1.14 21.89 10-2021 10-2024
24.82 23.56 25.67 22.72 1.13 24.19 09-2021 09-2024
25.59 25.2 26.85 23.96 1.03 25.4 08-2021 08-2024
25.12 25.69 26.52 24.3 0.81 25.41 07-2021 07-2024
22.95 24.37 25.61 21.74 1.46 23.67 06-2021 06-2024
25.97 24.61 27.99 22.64 1.95 25.3 05-2021 05-2024
26.68 25.92 27.92 24.7 1.17 26.31 04-2021 04-2024
24.62 23.33 26.15 21.84 1.59 23.98 03-2021 03-2024
25.91 23.41 27.13 22.23 1.94 24.67 02-2021 02-2024
26.29 25.4 27.83 23.89 1.43 25.85 01-2021 01-2024
26.66 26.15 29.02 23.85 1.84 26.42 12-2020 12-2023

Rolling return for 5 year

Average return: 20.33
Min Max Min-Max Max-Min Standard Deviation Mean From To
20.7 20.76 21.46 20 0.52 20.73 11-2019 11-2024
22.41 21.55 23.2 20.76 0.91 21.98 10-2019 10-2024
23.13 22.11 23.64 21.61 0.8 22.62 09-2019 09-2024
22.83 22.52 23.57 21.79 0.64 22.68 08-2019 08-2024
21.4 20.45 22.22 19.65 0.97 20.93 07-2019 07-2024
18.82 19.69 20.36 18.16 0.84 19.26 06-2019 06-2024
20.09 19.21 21.24 18.07 1.16 19.65 05-2019 05-2024
18.95 19.01 19.65 18.31 0.47 18.98 04-2019 04-2024
19.55 18.55 20.43 17.69 1.03 19.06 03-2019 03-2024
20.48 20.2 21.17 19.51 0.6 20.34 02-2019 02-2024
19.25 19.29 20.12 18.43 0.6 19.27 01-2019 01-2024
18.44 18.54 19.75 17.23 0.89 18.49 12-2018 12-2023