Groww Largecap Fund Direct Growth

Scheme code: INF666M01600 NAV value: ₹ 49.0200 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Large Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 9.87 46.03 33.18 32.03
3 year 11.57 20.38 16.70 16.87
5 year 12.16 20.04 15.68 17.63

Rolling return for 1 year

Average return: 33.18
Min Max Min-Max Max-Min Standard Deviation Mean From To
30.72 29.23 37.52 22.84 5.22 30.08 11-2023 11-2024
35.64 39.18 46.03 29.28 6.05 37.53 10-2023 10-2024
38.04 40.6 45.47 33.42 4.36 39.38 09-2023 09-2024
35.89 38.68 42.67 32.09 3.87 37.33 08-2023 08-2024
37.44 36.95 40.78 33.7 2.51 37.22 07-2023 07-2024
30.36 38.8 43.75 25.87 6.99 34.7 06-2023 06-2024
31.78 36.43 40.63 27.84 4.81 34.17 05-2023 05-2024
36.43 36.02 40.97 31.64 3.3 36.26 04-2023 04-2024
35.88 35.64 41.24 30.49 3.8 35.81 03-2023 03-2024
31.32 31.73 36.43 26.8 3.41 31.57 02-2023 02-2024
27.12 25.65 31.21 21.73 3.39 26.43 01-2023 01-2024
15.98 19.08 25.7 9.87 5.7 17.66 12-2022 12-2023

Rolling return for 3 year

Average return: 16.70
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.28 13.47 16.23 11.57 1.67 13.89 11-2021 11-2024
14.47 14.96 17.32 12.17 1.83 14.73 10-2021 10-2024
16.77 17.51 18.83 15.47 1.22 17.14 09-2021 09-2024
17.6 16.95 19.52 15.07 1.59 17.28 08-2021 08-2024
19.38 19.43 20.34 18.47 0.66 19.4 07-2021 07-2024
16.03 19.1 19.88 15.28 1.96 17.57 06-2021 06-2024
17.8 17.95 20.38 15.42 1.75 17.89 05-2021 05-2024
18.48 17.99 19.78 16.71 1.1 18.24 04-2021 04-2024
17.24 16.15 18.76 14.66 1.5 16.7 03-2021 03-2024
16.27 15.34 17.75 13.88 1.41 15.81 02-2021 02-2024
17.41 15.68 18.66 14.47 1.6 16.56 01-2021 01-2024
14.72 15.53 17.84 12.47 1.92 15.14 12-2020 12-2023

Rolling return for 5 year

Average return: 15.68
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.57 15.22 15.74 14.05 0.64 14.9 11-2019 11-2024
16.81 16.84 18.55 15.13 1.21 16.83 10-2019 10-2024
18.79 17.95 20.04 16.72 1.21 18.38 09-2019 09-2024
17.76 18.08 18.91 16.93 0.71 17.92 08-2019 08-2024
17.56 16.31 18.13 15.75 0.95 16.94 07-2019 07-2024
14.3 15.79 16.56 13.55 1.19 15.05 06-2019 06-2024
15.22 14.92 16.73 13.43 1.17 15.08 05-2019 05-2024
14.4 14.72 15.16 13.98 0.43 14.57 04-2019 04-2024
15.2 14.49 16.09 13.61 0.91 14.85 03-2019 03-2024
15.44 15.25 16.32 14.37 0.69 15.34 02-2019 02-2024
14.76 14.68 15.49 13.95 0.55 14.72 01-2019 01-2024
13.23 13.98 15.06 12.16 1.06 13.61 12-2018 12-2023