Rolling return for 1 year
Average return: 7.11 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
9.1 | 8.56 | 9.53 | 8.13 | 0.53 | 8.83 | 11-2023 | 11-2024 |
9.17 | 9.1 | 9.73 | 8.54 | 0.42 | 9.14 | 10-2023 | 10-2024 |
7.81 | 9.05 | 9.56 | 7.3 | 0.91 | 8.43 | 09-2023 | 09-2024 |
7.78 | 7.83 | 8.44 | 7.18 | 0.45 | 7.81 | 08-2023 | 08-2024 |
6.88 | 7.25 | 7.95 | 6.18 | 0.64 | 7.06 | 07-2023 | 07-2024 |
6.19 | 6.6 | 6.89 | 5.91 | 0.38 | 6.4 | 06-2023 | 06-2024 |
6.07 | 6.25 | 6.92 | 5.4 | 0.54 | 6.16 | 05-2023 | 05-2024 |
6.19 | 6.01 | 6.48 | 5.72 | 0.28 | 6.1 | 04-2023 | 04-2024 |
6.96 | 6.43 | 7.41 | 5.98 | 0.54 | 6.7 | 03-2023 | 03-2024 |
6.52 | 6.86 | 7.02 | 6.36 | 0.26 | 6.69 | 02-2023 | 02-2024 |
5.99 | 6.31 | 6.97 | 5.34 | 0.59 | 6.15 | 01-2023 | 01-2024 |
5.41 | 6.25 | 6.71 | 4.97 | 0.68 | 5.84 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 5.16 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
5.71 | 5.66 | 5.85 | 5.52 | 0.12 | 5.68 | 11-2021 | 11-2024 |
5.59 | 5.67 | 5.77 | 5.49 | 0.1 | 5.63 | 10-2021 | 10-2024 |
5.22 | 5.69 | 5.79 | 5.12 | 0.29 | 5.46 | 09-2021 | 09-2024 |
5.37 | 5.29 | 5.58 | 5.07 | 0.18 | 5.33 | 08-2021 | 08-2024 |
5.34 | 5.36 | 5.69 | 5.01 | 0.24 | 5.35 | 07-2021 | 07-2024 |
5.06 | 5.12 | 5.29 | 4.89 | 0.14 | 5.09 | 06-2021 | 06-2024 |
4.98 | 5.06 | 5.26 | 4.78 | 0.17 | 5.02 | 05-2021 | 05-2024 |
5.04 | 4.95 | 5.14 | 4.86 | 0.1 | 5 | 04-2021 | 04-2024 |
5.28 | 5.16 | 5.42 | 5.01 | 0.15 | 5.22 | 03-2021 | 03-2024 |
5.09 | 5.16 | 5.25 | 4.99 | 0.1 | 5.12 | 02-2021 | 02-2024 |
4.52 | 4.7 | 4.84 | 4.38 | 0.17 | 4.61 | 01-2021 | 01-2024 |
4.19 | 4.51 | 4.62 | 4.09 | 0.22 | 4.35 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 6.00 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
5.8 | 5.79 | 5.88 | 5.71 | 0.06 | 5.8 | 11-2019 | 11-2024 |
5.82 | 5.79 | 5.93 | 5.68 | 0.09 | 5.8 | 10-2019 | 10-2024 |
5.82 | 5.96 | 6.17 | 5.62 | 0.2 | 5.89 | 09-2019 | 09-2024 |
5.8 | 5.78 | 5.93 | 5.65 | 0.1 | 5.79 | 08-2019 | 08-2024 |
5.85 | 5.76 | 6.07 | 5.55 | 0.19 | 5.81 | 07-2019 | 07-2024 |
5.9 | 5.79 | 6.04 | 5.66 | 0.14 | 5.85 | 06-2019 | 06-2024 |
6.12 | 5.91 | 6.29 | 5.74 | 0.21 | 6.02 | 05-2019 | 05-2024 |
6.09 | 6.02 | 6.15 | 5.96 | 0.07 | 6.06 | 04-2019 | 04-2024 |
6.34 | 6.11 | 6.43 | 6.02 | 0.17 | 6.22 | 03-2019 | 03-2024 |
6.35 | 6.34 | 6.45 | 6.24 | 0.07 | 6.35 | 02-2019 | 02-2024 |
6.23 | 6.29 | 6.42 | 6.09 | 0.12 | 6.26 | 01-2019 | 01-2024 |
6.12 | 6.28 | 6.38 | 6.02 | 0.14 | 6.2 | 12-2018 | 12-2023 |