Groww Aggressive Hybrid Fund Direct Growth

Scheme code: INF666M01FA3 NAV value: ₹ 22.4257 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Aggressive Hybrid Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 9.37 37.21 27.46 27.7
3 year 10.79 17.85 15.05 16.06
5 year 12.95 18.48 15.44 17.21

Rolling return for 1 year

Average return: 27.46
Min Max Min-Max Max-Min Standard Deviation Mean From To
27.12 25.48 32.41 20.47 4.26 26.37 11-2023 11-2024
30.91 32.54 37.21 26.46 3.84 31.78 10-2023 10-2024
30.96 33.01 36.4 27.7 3.16 32.02 09-2023 09-2024
29.41 31.25 34.04 26.71 2.67 30.35 08-2023 08-2024
31.01 30.3 33.12 28.23 1.75 30.67 07-2023 07-2024
25.71 31.66 35.42 22.21 5.12 28.75 06-2023 06-2024
26.98 30.17 33.62 23.7 3.68 28.62 05-2023 05-2024
29.06 30.11 33.16 26.1 2.52 29.61 04-2023 04-2024
28.62 28.73 32.45 25 2.63 28.7 03-2023 03-2024
25.43 26.11 29.3 22.34 2.47 25.8 02-2023 02-2024
21.4 21.56 24.95 18.11 2.42 21.5 01-2023 01-2024
13.71 16.82 21.45 9.37 4.41 15.34 12-2022 12-2023

Rolling return for 3 year

Average return: 15.05
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.96 12.31 14.51 10.79 1.34 12.64 11-2021 11-2024
13.49 13 15.28 11.24 1.44 13.25 10-2021 10-2024
15.04 15.56 16.61 14 0.94 15.3 09-2021 09-2024
15.81 15.14 17.18 13.79 1.22 15.48 08-2021 08-2024
17.11 17.07 17.73 16.44 0.46 17.09 07-2021 07-2024
14.61 16.87 17.49 14 1.47 15.74 06-2021 06-2024
15.86 16.03 17.85 14.08 1.33 15.96 05-2021 05-2024
15.99 15.81 17.21 14.6 0.92 15.9 04-2021 04-2024
15.02 14.43 16.15 13.31 1.03 14.73 03-2021 03-2024
15.35 14.44 16.52 13.29 1.19 14.9 02-2021 02-2024
15.96 14.72 17.08 13.63 1.3 15.35 01-2021 01-2024
13.76 14.87 16.29 12.37 1.44 14.32 12-2020 12-2023

Rolling return for 5 year

Average return: 15.44
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.72 15.29 15.66 14.36 0.5 15.01 11-2019 11-2024
16.28 16.18 17.37 15.1 0.8 16.23 10-2019 10-2024
17.52 16.96 18.48 16.01 0.9 17.24 09-2019 09-2024
16.88 17.13 17.71 16.31 0.5 17.01 08-2019 08-2024
16.79 16.06 17.17 15.69 0.58 16.43 07-2019 07-2024
14.52 15.82 16.24 14.11 0.88 15.17 06-2019 06-2024
15.11 15.19 16.29 14.02 0.8 15.15 05-2019 05-2024
14.44 14.88 15.16 14.16 0.39 14.66 04-2019 04-2024
15.01 14.59 15.69 13.92 0.64 14.8 03-2019 03-2024
15.09 15.09 15.79 14.39 0.49 15.09 02-2019 02-2024
14.54 14.72 15.2 14.06 0.41 14.63 01-2019 01-2024
13.32 14.45 14.82 12.95 0.77 13.89 12-2018 12-2023