Franklin India Technology Fund Direct Growth

Scheme code: INF090I01FE6 NAV value: ₹ 600.6535 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Sectoral/Thematic

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 29.58 69.08 51.08 41.58
3 year 13.28 22.24 18.06 21.61
5 year 21.99 30.71 26.00 21.88

Rolling return for 1 year

Average return: 51.08
Min Max Min-Max Max-Min Standard Deviation Mean From To
45.38 37.36 54.11 29.58 9.13 41.61 11-2023 11-2024
48.72 47.68 57.78 39.2 6.58 48.34 10-2023 10-2024
49.89 49.29 54.82 44.54 3.64 49.64 09-2023 09-2024
46.67 51.5 60.5 38.45 7.98 49.28 08-2023 08-2024
56.78 54.19 66.34 45.33 7.49 55.66 07-2023 07-2024
41.79 52.32 59.11 35.74 9.06 47.24 06-2023 06-2024
56.27 51.22 63.12 44.87 6.7 53.87 05-2023 05-2024
61.99 61.46 69.08 54.69 5.09 61.8 04-2023 04-2024
56.09 56.14 63.51 49.06 5.11 56.2 03-2023 03-2024
52.77 52.76 59.93 45.92 4.95 52.84 02-2023 02-2024
51.38 52.01 60.82 43.09 6.27 51.82 01-2023 01-2024
45.16 43.82 55.68 34.09 7.65 44.69 12-2022 12-2023

Rolling return for 3 year

Average return: 18.06
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.2 15.51 17.46 13.28 1.48 15.36 11-2021 11-2024
15.83 16.49 18.14 14.22 1.41 16.17 10-2021 10-2024
17.97 17.16 19.25 15.9 1.22 17.57 09-2021 09-2024
17.72 18.51 21.31 15 2.25 18.14 08-2021 08-2024
19.42 20.06 21.8 17.72 1.46 19.75 07-2021 07-2024
16.82 18.34 21.39 13.88 2.71 17.61 06-2021 06-2024
19.35 19.16 21.07 17.47 1.27 19.26 05-2021 05-2024
18.39 18.28 20.09 16.6 1.23 18.34 04-2021 04-2024
18.66 18.66 20.51 16.84 1.3 18.67 03-2021 03-2024
18.87 19 20.69 17.2 1.23 18.94 02-2021 02-2024
17.94 17.37 20.35 15.03 1.89 17.67 01-2021 01-2024
19.42 19.12 22.24 16.37 2.08 19.29 12-2020 12-2023

Rolling return for 5 year

Average return: 26.00
Min Max Min-Max Max-Min Standard Deviation Mean From To
27.99 28.76 29.49 27.27 0.83 28.38 11-2019 11-2024
29.17 29.27 30.71 27.75 1.05 29.22 10-2019 10-2024
29.61 29.28 30.45 28.44 0.72 29.44 09-2019 09-2024
27.97 29.54 30.3 27.23 1.22 28.76 08-2019 08-2024
27.39 28.09 28.9 26.59 0.85 27.74 07-2019 07-2024
23.48 25.72 26.36 22.86 1.47 24.6 06-2019 06-2024
24.51 23.9 25.59 22.85 0.99 24.21 05-2019 05-2024
23.74 23.82 24.8 22.76 0.72 23.78 04-2019 04-2024
23.65 24.12 24.8 22.97 0.67 23.88 03-2019 03-2024
23.93 24.35 25.07 23.22 0.67 24.14 02-2019 02-2024
24.48 23.98 25.99 22.49 1.25 24.24 01-2019 01-2024
23.56 23.71 25.31 21.99 1.18 23.64 12-2018 12-2023