Franklin India Prima Fund Direct Growth

Scheme code: INF090I01FH9 NAV value: ₹ 3074.7666 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Mid Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 25.68 63.24 47.83 48
3 year 17.49 26.46 22.67 25.66
5 year 17.32 27.78 22.14 26.42

Rolling return for 1 year

Average return: 47.83
Min Max Min-Max Max-Min Standard Deviation Mean From To
47.03 41.35 54.87 34.19 7.58 44.36 11-2023 11-2024
52.39 53.9 61.57 45.16 5.83 53.26 10-2023 10-2024
52.81 51.96 57.98 46.99 3.9 52.44 09-2023 09-2024
49.67 53.94 60.8 43.29 6.37 51.92 08-2023 08-2024
54.94 55.12 61.9 48.45 4.76 55.1 07-2023 07-2024
43.15 54.9 63.24 35.83 10.55 49.28 06-2023 06-2024
48.14 51.12 59.39 40.46 6.78 49.78 05-2023 05-2024
50.44 52.03 57.4 45.31 4.31 51.3 04-2023 04-2024
45.63 45.79 53.99 37.88 5.7 45.82 03-2023 03-2024
44.35 46.06 49.73 40.81 3.21 45.24 02-2023 02-2024
42.11 40.43 47.19 35.59 4.14 41.33 01-2023 01-2024
35.16 32.91 42.93 25.68 6.15 34.17 12-2022 12-2023

Rolling return for 3 year

Average return: 22.67
Min Max Min-Max Max-Min Standard Deviation Mean From To
21.86 20.57 23.99 18.5 1.99 21.23 11-2021 11-2024
21.33 21.23 23.72 18.89 1.71 21.29 10-2021 10-2024
23.76 23.43 25.14 22.06 1.1 23.6 09-2021 09-2024
23.32 24.53 26.31 21.59 1.72 23.94 08-2021 08-2024
24.43 24.86 26.26 23.04 1.15 24.65 07-2021 07-2024
21.04 24.47 26.46 19.13 2.86 22.78 06-2021 06-2024
22.76 23.08 25.79 20.11 2.01 22.94 05-2021 05-2024
23.07 22.74 24.94 20.9 1.43 22.91 04-2021 04-2024
20.66 19.69 22.93 17.49 1.95 20.19 03-2021 03-2024
23.06 21.02 24.57 19.56 1.91 22.05 02-2021 02-2024
23.49 22.53 24.94 21.11 1.4 23.02 01-2021 01-2024
23.16 23.76 25.48 21.48 1.43 23.47 12-2020 12-2023

Rolling return for 5 year

Average return: 22.14
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.54 24.28 24.83 23 0.7 23.91 11-2019 11-2024
25.27 25.29 26.74 23.83 1.03 25.28 10-2019 10-2024
26.93 25.56 27.78 24.73 1.18 26.25 09-2019 09-2024
25.57 26.43 27.38 24.63 1.02 26 08-2019 08-2024
25.13 24.3 26.24 23.21 1.11 24.72 07-2019 07-2024
20.7 22.83 23.91 19.64 1.69 21.77 06-2019 06-2024
21.09 21.16 22.88 19.4 1.23 21.13 05-2019 05-2024
19.3 19.71 20.38 18.63 0.64 19.5 04-2019 04-2024
18.92 18.65 20.25 17.33 1.04 18.79 03-2019 03-2024
20.51 20.28 21.39 19.4 0.71 20.4 02-2019 02-2024
19.2 19.27 20.04 18.44 0.57 19.24 01-2019 01-2024
18.66 18.64 20 17.32 0.95 18.66 12-2018 12-2023