Franklin India Flexi Cap Fund Direct Growth

Scheme code: INF090I01FK3 NAV value: ₹ 1775.9831 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 18.96 52.60 40.79 37.85
3 year 16.19 27.87 22.65 19.32
5 year 17.47 27.33 21.98 19.95

Rolling return for 1 year

Average return: 40.79
Min Max Min-Max Max-Min Standard Deviation Mean From To
36.84 32.8 42.26 27.74 5.33 34.91 11-2023 11-2024
41.67 42.56 49.58 35.03 5.15 42.21 10-2023 10-2024
42.8 44.35 49.36 38.01 4.05 43.63 09-2023 09-2024
40.76 46.06 49.2 37.8 4.45 43.46 08-2023 08-2024
45.95 44.73 51.92 39.05 4.57 45.41 07-2023 07-2024
37.75 46.07 52.6 31.85 7.91 42.07 06-2023 06-2024
42.83 44.6 49.75 37.92 4.23 43.78 05-2023 05-2024
45.21 46.45 51.07 40.77 3.67 45.88 04-2023 04-2024
44.41 44.47 50.66 38.48 4.31 44.5 03-2023 03-2024
41.2 41.83 46.28 36.9 3.32 41.55 02-2023 02-2024
36.51 34.2 40.33 30.55 3.55 35.4 01-2023 01-2024
25.75 27.3 34.57 18.96 5.55 26.65 12-2022 12-2023

Rolling return for 3 year

Average return: 22.65
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.19 17.7 20.75 16.19 1.7 18.46 11-2021 11-2024
20.03 19.64 22.22 17.49 1.68 19.84 10-2021 10-2024
22.75 22.55 24.6 20.73 1.37 22.66 09-2021 09-2024
22.64 23.47 25.04 21.1 1.42 23.06 08-2021 08-2024
23.96 24.55 25.63 22.9 0.99 24.26 07-2021 07-2024
20.79 23.46 24.98 19.32 2.21 22.14 06-2021 06-2024
23.81 22.67 25.78 20.75 1.82 23.25 05-2021 05-2024
24.42 24.11 26.07 22.48 1.27 24.27 04-2021 04-2024
22.67 21.58 24.41 19.87 1.65 22.13 03-2021 03-2024
23.19 21.47 24.66 20.05 1.74 22.34 02-2021 02-2024
25.11 23.05 26.27 21.92 1.7 24.09 01-2021 01-2024
25.01 25.49 27.87 22.69 1.84 25.26 12-2020 12-2023

Rolling return for 5 year

Average return: 21.98
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.12 23.13 24.08 22.18 0.67 23.13 11-2019 11-2024
24.93 24.74 26.29 23.39 1.03 24.84 10-2019 10-2024
26.19 25.39 27.33 24.27 1.12 25.8 09-2019 09-2024
25.25 25.59 26.72 24.14 0.92 25.42 08-2019 08-2024
24.28 23.46 25.28 22.47 1.03 23.87 07-2019 07-2024
20.58 21.91 23.07 19.44 1.37 21.25 06-2019 06-2024
21.13 20.74 22.28 19.6 0.96 20.94 05-2019 05-2024
19.34 19.89 20.29 18.95 0.51 19.62 04-2019 04-2024
19.93 19.46 20.95 18.46 0.9 19.7 03-2019 03-2024
20.64 20.58 21.5 19.73 0.63 20.61 02-2019 02-2024
19.77 19.62 20.43 18.96 0.52 19.7 01-2019 01-2024
18.76 19.07 20.38 17.47 1.03 18.92 12-2018 12-2023