Franklin India Feeder Franklin US Opportunities Fund Direct Growth

Scheme code: INF090I01JR0 NAV value: ₹ 81.9888 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: FoF Overseas

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 18.60 57.32 37.36 18.56
3 year 2.05 12.63 6.82 3.8
5 year 14.39 20.18 17.09 9.57

Rolling return for 1 year

Average return: 37.36
Min Max Min-Max Max-Min Standard Deviation Mean From To
44.49 37.61 53.94 29.17 9.09 41.3 11-2023 11-2024
48.11 42.21 55.04 35.85 7.1 45.3 10-2023 10-2024
33.28 34.09 43.71 24.36 6.85 33.86 09-2023 09-2024
24.02 32.08 38.12 18.6 7.47 28.2 08-2023 08-2024
29.26 31.44 37.93 23.18 5.27 30.45 07-2023 07-2024
33.04 34.68 41.85 26.32 5.52 33.97 06-2023 06-2024
38.25 35.9 45.59 29.05 5.91 37.2 05-2023 05-2024
36.98 41.9 46.75 32.46 5.34 39.52 04-2023 04-2024
51.82 44.56 57.32 39.51 6.8 48.3 03-2023 03-2024
38.67 39.19 47.79 30.6 6.08 39.06 02-2023 02-2024
37.65 37.43 49.73 26.35 8.27 37.79 01-2023 01-2024
34.73 31.78 42.44 24.65 6.38 33.4 12-2022 12-2023

Rolling return for 3 year

Average return: 6.82
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.72 6.29 7.97 4.08 1.39 6.02 11-2021 11-2024
8.13 6.59 9.79 4.98 1.79 7.37 10-2021 10-2024
5.41 6.13 8.09 3.49 1.65 5.78 09-2021 09-2024
3.28 5.78 7.06 2.05 1.98 4.54 08-2021 08-2024
5.21 6.14 7.51 3.87 1.33 5.68 07-2021 07-2024
8.66 6.88 11.01 4.62 2.35 7.79 06-2021 06-2024
9.29 8.41 11.2 6.56 1.67 8.86 05-2021 05-2024
7.3 6.69 9.79 4.27 1.96 7.01 04-2021 04-2024
11.31 9.46 12.63 8.17 1.71 10.39 03-2021 03-2024
7.74 7.05 10.05 4.8 1.87 7.41 02-2021 02-2024
5.15 6.57 8.14 3.63 1.67 5.87 01-2021 01-2024
5.04 5.19 7.01 3.25 1.33 5.12 12-2020 12-2023

Rolling return for 5 year

Average return: 17.09
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.85 17.8 19.36 16.31 1.08 17.83 11-2019 11-2024
18.27 18.5 19.36 17.42 0.69 18.39 10-2019 10-2024
16.8 17.02 18.57 15.27 1.17 16.92 09-2019 09-2024
15.78 16.88 18.31 14.39 1.44 16.34 08-2019 08-2024
16.16 17 17.67 15.49 0.83 16.58 07-2019 07-2024
17.83 17.04 19.35 15.55 1.37 17.44 06-2019 06-2024
16.53 16.71 17.74 15.5 0.79 16.62 05-2019 05-2024
15.63 16.08 17.24 14.49 0.99 15.86 04-2019 04-2024
17.74 17.47 18.58 16.63 0.7 17.6 03-2019 03-2024
16.54 16.99 18.03 15.51 0.91 16.77 02-2019 02-2024
18.01 16.72 20.02 14.78 1.91 17.38 01-2019 01-2024
18.85 15.78 20.18 14.5 2.28 17.33 12-2018 12-2023