Franklin India Equity Hybrid Fund Direct Growth

Scheme code: INF090I01FZ1 NAV value: ₹ 298.7246 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Aggressive Hybrid Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 14.45 37.98 30.18 27.7
3 year 13.34 19.47 16.47 16.06
5 year 14.17 20.28 17.04 17.21

Rolling return for 1 year

Average return: 30.18
Min Max Min-Max Max-Min Standard Deviation Mean From To
29.23 25.84 32.92 22.35 3.92 27.58 11-2023 11-2024
31.61 31.64 36.35 27.07 3.28 31.67 10-2023 10-2024
31.67 31.9 35.31 28.35 2.46 31.81 09-2023 09-2024
30.56 34.14 36.4 28.4 3.1 32.38 08-2023 08-2024
33.17 33.16 37.63 28.85 3.1 33.2 07-2023 07-2024
28.13 33.13 37.98 23.63 5.37 30.72 06-2023 06-2024
31.63 32.99 37.07 27.72 3.34 32.35 05-2023 05-2024
32.88 34.28 36.21 31 1.91 33.59 04-2023 04-2024
31.85 32.62 36.03 28.55 2.66 32.26 03-2023 03-2024
29.9 31.33 34.07 27.25 2.46 30.64 02-2023 02-2024
26.21 25.69 29.09 22.89 2.2 25.97 01-2023 01-2024
19.26 20.65 25.72 14.45 4.02 20.02 12-2022 12-2023

Rolling return for 3 year

Average return: 16.47
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.31 14.4 16.39 13.34 1.13 14.86 11-2021 11-2024
14.98 14.93 16.34 13.58 0.98 14.96 10-2021 10-2024
16.25 16.43 17.31 15.38 0.69 16.34 09-2021 09-2024
16.44 16.72 18.15 15.03 1.11 16.58 08-2021 08-2024
17.03 17.64 18.32 16.36 0.73 17.34 07-2021 07-2024
15.03 16.67 17.91 13.83 1.55 15.86 06-2021 06-2024
17.09 16.48 18.68 14.92 1.35 16.79 05-2021 05-2024
17.78 17.43 18.75 16.46 0.82 17.6 04-2021 04-2024
16.66 15.96 17.88 14.76 1.13 16.32 03-2021 03-2024
17.12 15.86 18.36 14.64 1.39 16.5 02-2021 02-2024
17.57 16.22 18.45 15.35 1.2 16.9 01-2021 01-2024
17.39 17.88 19.47 15.82 1.3 17.64 12-2020 12-2023

Rolling return for 5 year

Average return: 17.04
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.38 17.47 18.04 16.81 0.44 17.42 11-2019 11-2024
18.46 18.28 19.3 17.45 0.66 18.37 10-2019 10-2024
19.63 18.82 20.28 18.18 0.8 19.23 09-2019 09-2024
18.95 19.47 20 18.43 0.58 19.21 08-2019 08-2024
18.32 17.82 19.1 17.05 0.75 18.07 07-2019 07-2024
15.86 17.02 17.58 15.3 0.9 16.44 06-2019 06-2024
16.52 16.23 17.47 15.29 0.78 16.38 05-2019 05-2024
15.74 15.94 16.32 15.37 0.34 15.84 04-2019 04-2024
16.19 15.62 16.92 14.9 0.74 15.91 03-2019 03-2024
16.55 16.49 17.28 15.75 0.54 16.52 02-2019 02-2024
15.8 15.87 16.32 15.34 0.35 15.83 01-2019 01-2024
15.1 15.38 16.32 14.17 0.77 15.24 12-2018 12-2023