Franklin India Equity Advantage Fund Direct Growth

Scheme code: INF090I01IN1 NAV value: ₹ 199.2083 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Large & Mid Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 15.00 49.33 34.17 40.82
3 year 11.59 22.83 17.29 21.77
5 year 13.68 23.29 17.89 21.84

Rolling return for 1 year

Average return: 34.17
Min Max Min-Max Max-Min Standard Deviation Mean From To
35.17 31.11 40.09 26.51 5.01 33.22 11-2023 11-2024
38.18 42.27 49.33 31.65 6.42 40.36 10-2023 10-2024
39.11 41.38 45.77 34.92 3.92 40.3 09-2023 09-2024
34.44 39.43 42.34 31.7 4.16 36.98 08-2023 08-2024
38.07 38.37 43.47 33.16 3.65 38.27 07-2023 07-2024
28.32 37.79 44.76 22.14 8.67 33.25 06-2023 06-2024
32.34 34.47 38.86 28.17 3.85 33.46 05-2023 05-2024
36.1 36.46 41.01 31.71 3.29 36.32 04-2023 04-2024
33.98 34.54 40.34 28.44 4.21 34.33 03-2023 03-2024
32.49 32.52 36.72 28.42 2.93 32.54 02-2023 02-2024
27.73 28.51 33.16 23.26 3.51 28.17 01-2023 01-2024
22.47 22.89 30.87 15 5.61 22.81 12-2022 12-2023

Rolling return for 3 year

Average return: 17.29
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.47 12.93 15.84 11.59 1.6 13.71 11-2021 11-2024
15.08 14.73 18.09 11.8 2.23 14.92 10-2021 10-2024
17.61 17.96 19.46 16.13 1.18 17.79 09-2021 09-2024
16.82 17.88 19.06 15.66 1.26 17.36 08-2021 08-2024
17.9 18.49 19.42 16.99 0.88 18.2 07-2021 07-2024
14.95 17.36 19.66 12.73 2.59 16.18 06-2021 06-2024
17.97 16.69 19.87 14.84 1.84 17.34 05-2021 05-2024
19.14 18.62 20.55 17.22 1.19 18.88 04-2021 04-2024
17.15 15.95 18.97 14.17 1.75 16.56 03-2021 03-2024
18.36 16.67 19.61 15.45 1.59 17.52 02-2021 02-2024
19.05 18.18 20.71 16.55 1.5 18.62 01-2021 01-2024
20.14 20.61 22.83 17.97 1.73 20.39 12-2020 12-2023

Rolling return for 5 year

Average return: 17.89
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.18 19.38 20.04 18.53 0.54 19.28 11-2019 11-2024
20.48 20.94 22.36 19.08 1.17 20.72 10-2019 10-2024
22.14 21.24 23.29 20.11 1.17 21.69 09-2019 09-2024
20.92 21.47 22.31 20.09 0.81 21.2 08-2019 08-2024
20.18 19.13 21.1 18.22 1.08 19.66 07-2019 07-2024
16.03 17.92 18.86 15.11 1.48 16.98 06-2019 06-2024
17.02 16.25 18.15 15.14 1.1 16.64 05-2019 05-2024
15.65 15.85 16.47 15.03 0.51 15.75 04-2019 04-2024
15.73 15.12 16.81 14.05 1 15.43 03-2019 03-2024
16.89 16.38 17.62 15.65 0.72 16.64 02-2019 02-2024
15.63 15.57 16.6 14.61 0.7 15.6 01-2019 01-2024
15.02 15.2 16.56 13.68 1.02 15.12 12-2018 12-2023