Franklin Build India Fund Direct Growth

Scheme code: INF090I01JF5 NAV value: ₹ 157.8735 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Sectoral/Thematic

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 36.97 90.93 65.11 41.58
3 year 26.81 41.63 34.94 21.61
5 year 21.58 33.23 27.61 21.88

Rolling return for 1 year

Average return: 65.11
Min Max Min-Max Max-Min Standard Deviation Mean From To
51.65 45 60.4 37.09 8.57 48.54 11-2023 11-2024
54.84 56.61 65.97 46.11 7.05 55.88 10-2023 10-2024
60.42 61.03 67.07 54.62 4.41 60.78 09-2023 09-2024
63.7 67.44 73.64 57.85 5.74 65.66 08-2023 08-2024
77.66 69.46 84.22 63.42 7.91 73.69 07-2023 07-2024
69.44 79.37 90.93 59.19 11.76 74.73 06-2023 06-2024
74.54 83.22 89.07 69.15 7.68 79 05-2023 05-2024
75.47 80.13 86.69 69.3 6.37 77.9 04-2023 04-2024
66.43 72.17 80.75 58.53 8.12 69.47 03-2023 03-2024
66.3 72.35 75.87 62.97 5.04 69.37 02-2023 02-2024
56.53 61.69 68.04 50.61 6.43 59.22 01-2023 01-2024
46.57 47.18 57.5 36.97 7.26 47.06 12-2022 12-2023

Rolling return for 3 year

Average return: 34.94
Min Max Min-Max Max-Min Standard Deviation Mean From To
30.14 29.2 32.6 26.81 2.07 29.69 11-2021 11-2024
30.22 30.94 33.27 27.95 1.9 30.6 10-2021 10-2024
34.02 33.5 35.85 31.7 1.48 33.77 09-2021 09-2024
35.46 35.74 38.15 33.1 1.79 35.61 08-2021 08-2024
37.05 36.89 38.71 35.25 1.22 36.98 07-2021 07-2024
33.24 36.98 38.65 31.64 2.81 35.13 06-2021 06-2024
37.91 36.71 41.63 33.12 3.04 37.34 05-2021 05-2024
38.71 38.63 41.61 35.8 2.05 38.69 04-2021 04-2024
33.88 34.15 37.61 30.51 2.51 34.04 03-2021 03-2024
36.01 33.75 38.57 31.28 2.7 34.9 02-2021 02-2024
36.04 36.23 39.3 33.04 2.21 36.15 01-2021 01-2024
36.49 36.25 39.81 33.02 2.4 36.39 12-2020 12-2023

Rolling return for 5 year

Average return: 27.61
Min Max Min-Max Max-Min Standard Deviation Mean From To
28.8 28.93 30.25 27.49 0.98 28.87 11-2019 11-2024
30.36 30.15 32.18 28.36 1.35 30.26 10-2019 10-2024
31.97 30.65 33.05 29.59 1.31 31.32 09-2019 09-2024
31.67 31.72 33.23 30.18 1.08 31.7 08-2019 08-2024
30.47 28.8 31.41 27.87 1.38 29.64 07-2019 07-2024
25.9 27.46 28.94 24.45 1.68 26.69 06-2019 06-2024
27.07 26.41 29.11 24.41 1.68 26.75 05-2019 05-2024
25.23 26.18 26.8 24.62 0.84 25.71 04-2019 04-2024
25.35 24.84 27.43 22.8 1.65 25.1 03-2019 03-2024
27.04 27.05 28.47 25.64 1 27.05 02-2019 02-2024
24.63 25.12 26.41 23.36 1.09 24.88 01-2019 01-2024
23.32 23.34 25.11 21.58 1.25 23.34 12-2018 12-2023